In the January 2022 survey we received responses from 1,167,715,133 sites across 269,835,071 unique domains and 11,700,892 web-facing computers. This reflects a loss of 1.15 million sites, but a gain of 1.51 million domains and 31,100 computers.
nginx lost 7.33 million sites this month (-1.91%) but continues to be the most commonly used web server with 32.3% of all sites using it. Although nginx’s share has fallen, Apache is still more than eight percentage points behind after losing 3.70 million sites (-1.31%), which has taken its own market share down to 23.9%.
nginx also leads in the domains metric, where it has a share of 26.6% compared with Apache’s 23.9%. This reflects a small reduction in nginx’s share – despite a modest gain of 25,400 domains – while Apache suffered the largest loss of 287,000 domains.
The largest site and domain growth was seen by Pepyaka, which is a web server that has primarily been used by the Wix web development platform since it switched from using nginx in 2018. The number of sites using Pepyaka grew by 4.02 million to 7.30 million this month, while its domain count went up by 1.80 million to 3.30 million.
The next largest domain growth was seen by OpenResty, which gained 686,000 domains this month, and 1.34 million sites in total. The second largest site growth was seen by Microsoft, which gained 2.46 million sites and now accounts for 4.86% of all sites and 5.00% of all domains.
Constraining the view to active sites, Apache is still the most commonly used web server, but its market share has fallen slightly to 23.4% after losing more than half a million active sites this month. Meanwhile, nginx gained 230,000 active sites and has increased its share to 20.2%.
Apache also maintains a slight lead in the top million websites, where it is used by 235,000 sites compared with 222,000 for nginx. However, Cloudflare has increased its presence by a further 4,959 sites and is now not too far behind with a total of 191,000. If this trend continues, Cloudflare could soon overtake both nginx and Apache to become the most commonly used top-million web server.
Looking at web-facing computers, nginx’s strong growth continues unabated. This month it is being used by an additional 32,700 web-facing computers and its market share has increased to 37.7%. Its lead over Apache was further extended by Apache’s loss of 29,100 computers, which sent Apache’s share down to 29.9%.
Developer | December 2021 | Percent | January 2022 | Percent | Change |
---|---|---|---|---|---|
nginx | 384,347,394 | 32.88% | 377,019,054 | 32.29% | -0.60 |
Apache | 283,409,491 | 24.25% | 279,709,815 | 23.95% | -0.29 |
OpenResty | 78,902,138 | 6.75% | 80,238,470 | 6.87% | 0.12 |
Cloudflare | 59,904,450 | 5.13% | 60,881,028 | 5.21% | 0.09 |
Developer | December 2021 | Percent | January 2022 | Percent | Change |
---|---|---|---|---|---|
Apache | 47,216,246 | 23.61% | 46,644,962 | 23.44% | -0.17 |
nginx | 39,893,793 | 19.95% | 40,123,740 | 20.16% | 0.22 |
19,110,508 | 9.55% | 19,230,425 | 9.66% | 0.11 | |
Cloudflare | 19,249,127 | 9.62% | 19,139,496 | 9.62% | -0.01 |
For more information see Active Sites
Developer | December 2021 | Percent | January 2022 | Percent | Change |
---|---|---|---|---|---|
Apache | 237,633 | 23.76% | 234,798 | 23.48% | -0.28 |
nginx | 222,253 | 22.23% | 221,637 | 22.16% | -0.06 |
Cloudflare | 185,945 | 18.59% | 190,904 | 19.09% | 0.50 |
Microsoft | 61,460 | 6.15% | 60,435 | 6.04% | -0.10 |
Developer | December 2021 | Percent | January 2022 | Percent | Change |
---|---|---|---|---|---|
nginx | 4,374,721 | 37.49% | 4,407,419 | 37.67% | 0.18 |
Apache | 3,525,367 | 30.21% | 3,496,312 | 29.88% | -0.33 |
Microsoft | 1,351,666 | 11.58% | 1,365,985 | 11.67% | 0.09 |
Developer | December 2021 | Percent | January 2022 | Percent | Change |
---|---|---|---|---|---|
nginx | 71,698,143 | 26.72% | 71,723,527 | 26.58% | -0.14 |
Apache | 64,739,258 | 24.13% | 64,452,169 | 23.89% | -0.24 |
OpenResty | 39,651,221 | 14.78% | 40,336,851 | 14.95% | 0.17 |
Cloudflare | 22,242,224 | 8.29% | 22,466,034 | 8.33% | 0.04 |
Click to Open Code Editor