In the April 2025 survey we received responses from 1,218,287,328 sites across 277,498,967 domains and 13,441,067 web-facing computers. This reflects an increase of 20.6 million sites, 1.9 million domains, and 38,345 web-facing computers.
nginx experienced the largest gain of 8.0 million sites (+3.25%) this month, and now accounts for 20.8% (+0.31pp) of sites seen by the Web Server Survey. Cloudflare made the next largest gain of 3.8 million sites (+2.49%).
OpenResty experienced the largest loss of 27.1 million sites this month, reducing its market share to 6.97% (-2.38pp). Apache suffered the next largest loss, down by 4.0 million sites (-2.07%).


| Developer | March 2025 | Percent | April 2025 | Percent | Change |
|---|---|---|---|---|---|
| nginx | 245,275,749 | 20.48% | 253,257,060 | 20.79% | 0.31 |
| Apache | 191,949,973 | 16.03% | 187,983,076 | 15.43% | -0.60 |
| Cloudflare | 154,171,314 | 12.87% | 158,013,542 | 12.97% | 0.10 |
| OpenResty | 112,063,651 | 9.36% | 84,952,708 | 6.97% | -2.38 |

| Developer | March 2025 | Percent | April 2025 | Percent | Change |
|---|---|---|---|---|---|
| nginx | 35,283,083 | 17.89% | 36,688,491 | 18.42% | 0.53 |
| Cloudflare | 35,122,370 | 17.81% | 36,009,328 | 18.08% | 0.27 |
| Apache | 32,140,051 | 16.30% | 31,330,354 | 15.73% | -0.57 |
| 19,492,434 | 9.89% | 19,196,655 | 9.64% | -0.25 |
For more information see Active Sites.

| Developer | March 2025 | Percent | April 2025 | Percent | Change |
|---|---|---|---|---|---|
| Cloudflare | 223,176 | 22.32% | 226,455 | 22.65% | 0.33 |
| nginx | 203,732 | 20.37% | 203,032 | 20.30% | -0.07 |
| Apache | 179,491 | 17.95% | 178,949 | 17.89% | -0.05 |
| LiteSpeed | 41,583 | 4.16% | 42,186 | 4.22% | 0.06 |

| Developer | March 2025 | Percent | April 2025 | Percent | Change |
|---|---|---|---|---|---|
| nginx | 5,368,409 | 40.05% | 5,411,818 | 40.26% | 0.21 |
| Apache | 3,066,454 | 22.88% | 3,057,596 | 22.75% | -0.13 |
| Microsoft | 1,166,997 | 8.71% | 1,153,038 | 8.58% | -0.13 |

| Developer | March 2025 | Percent | April 2025 | Percent | Change |
|---|---|---|---|---|---|
| nginx | 50,292,713 | 18.25% | 51,222,343 | 18.46% | 0.21 |
| Apache | 51,840,052 | 18.81% | 50,826,468 | 18.32% | -0.49 |
| OpenResty | 47,174,160 | 17.11% | 40,073,163 | 14.44% | -2.67 |
| Cloudflare | 29,368,444 | 10.65% | 30,028,444 | 10.82% | 0.17 |
Click to Open Code Editor