In the February 2022 survey we received responses from 1,173,621,471 sites across 271,199,972 unique domains and 11,774,714 web-facing computers. This reflects a gain of 5.91 million sites, 1.36 million domains and 73,800 computers.
OpenResty experienced the strongest growth this month, both in overall sites and domains, with increases of 10.4 million sites and 546,000 domains. This represents a large 13.0% increase in its number of sites, but a more modest 1.4% increase in domains. Its market share in the domains metric now stands at 15.1%, an increase of 0.13 percentage points since January.
nginx closely followed OpenResty with a growth of 538,000 domains, helping it to maintain its leading 26.7% market share. nginx also saw strong growth in web-facing computers, which increased by 53,500. In contrast to its gains in these metrics, nginx lost 12.1 million sites this month (-3.2%), however it retains its position as the most commonly used web server with 31.1% of all sites using it.
Cloudflare continues to make strong gains amongst the million busiest websites, where it saw the only notable increases, with an additional 3,200 sites helping to bring its market share up to 19.4%. Apache, Microsoft and nginx all experienced losses in this metric; however, Apache and nginx still hold the top two positions with market shares of 23.3% and 22.1%.
Developer | January 2022 | Percent | February 2022 | Percent | Change |
---|---|---|---|---|---|
nginx | 377,019,054 | 32.29% | 364,956,731 | 31.10% | -1.19 |
Apache | 279,709,815 | 23.95% | 277,928,961 | 23.68% | -0.27 |
OpenResty | 80,238,470 | 6.87% | 90,652,376 | 7.72% | 0.85 |
Cloudflare | 60,881,028 | 5.21% | 62,423,819 | 5.32% | 0.11 |
Developer | January 2022 | Percent | February 2022 | Percent | Change |
---|---|---|---|---|---|
Apache | 46,644,962 | 23.44% | 46,461,546 | 23.00% | -0.45 |
nginx | 40,123,740 | 20.16% | 40,780,808 | 20.18% | 0.02 |
Cloudflare | 19,139,496 | 9.62% | 20,654,012 | 10.22% | 0.60 |
19,230,425 | 9.66% | 18,947,686 | 9.38% | -0.29 |
For more information see Active Sites
Developer | January 2022 | Percent | February 2022 | Percent | Change |
---|---|---|---|---|---|
Apache | 234,798 | 23.48% | 232,570 | 23.26% | -0.22 |
nginx | 221,637 | 22.16% | 220,714 | 22.07% | -0.09 |
Cloudflare | 190,904 | 19.09% | 194,081 | 19.41% | 0.32 |
Microsoft | 60,435 | 6.04% | 58,839 | 5.88% | -0.16 |
Developer | January 2022 | Percent | February 2022 | Percent | Change |
---|---|---|---|---|---|
nginx | 4,407,419 | 37.67% | 4,460,890 | 37.89% | 0.22 |
Apache | 3,496,312 | 29.88% | 3,482,113 | 29.57% | -0.31 |
Microsoft | 1,365,985 | 11.67% | 1,347,966 | 11.45% | -0.23 |
Developer | January 2022 | Percent | February 2022 | Percent | Change |
---|---|---|---|---|---|
nginx | 71,723,527 | 26.58% | 72,261,417 | 26.65% | 0.06 |
Apache | 64,452,169 | 23.89% | 64,121,951 | 23.64% | -0.24 |
OpenResty | 40,336,851 | 14.95% | 40,882,969 | 15.07% | 0.13 |
Cloudflare | 22,466,034 | 8.33% | 22,747,610 | 8.39% | 0.06 |
Click to Open Code Editor