In the April 2022 survey we received responses from 1,160,964,134 sites across 271,960,629 unique domains and 11,974,636 web-facing computers. This reflects a loss of 8.66 million sites and 217,000 domains, but a gain of 97,400 computers.
Amongst the top ten vendors, nginx gained the largest number of domains and computers this month, maintaining its lead in both of these metrics. Its net growth of 537,000 domains has taken its total up to 73.8 million domains and increased its market share in this metric to 27.1%. Coupled with a net loss of 573,000 domains powered by Apache, this has culminated in nginx’s market share lead over Apache being extended from 3.63 percentage points to 4.04.
The number of web-facing computers running nginx grew by 80,200 (+1.78%), pushing its market share up to 38.3% while Apache’s fell to 29.0%. nginx also continues to have the largest market share of sites (31.1%), despite losing more than half a million this month.
Within the top million websites, Cloudflare made the largest gain of 3,350 sites as it continues to edge its way up towards the leaders. Apache is currently still in the lead with 229,000 sites in the top million, but lost 1,700 this month; and nginx is in second place with 218,000 sites after losing 2,250. Cloudflare now has 199,000 sites and looks set to overtake both nginx and Apache by the end of the year if it maintains this pace of growth. Amongst all websites, Cloudflare lost 38,400 sites but gained 115,000 domains.
OpenResty was the major vendor that gained most sites this month, increasing its total by 1.47 million to 93.0 million (+1.61%), and it also gained 6,890 web-facing computers.
While most of the top vendors lost active sites this month, Pepyaka made a significant gain of 1.22 million active sites (+27.6%). This server is predominantly used by the Wix web development platform, which switched from using nginx in 2018. It is currently the 8th most commonly used web server by active sites, and 11th by sites. Similarities in the version numbering since 2018 suggest Pepyaka is likely based on mainline releases of nginx.
Further down the field, GHS gained 1.08 million (+36.7%) sites and 554,000 (+35.5%) domains. GHS (Google Host Server) is one of Google’s proprietary web servers, which can be used by sites registered through Google Domains. It is also still used to redirect traffic from googlepages.com sites that were created with Google Page Creator. When this website creation service shut down in 2009, existing pages were migrated to Google Sites, which hosts user content in subdirectories under the sites.google.com hostname.
Developer | March 2022 | Percent | April 2022 | Percent | Change |
---|---|---|---|---|---|
nginx | 361,976,272 | 30.95% | 361,438,143 | 31.13% | 0.18 |
Apache | 272,919,651 | 23.33% | 268,005,916 | 23.08% | -0.25 |
OpenResty | 91,479,385 | 7.82% | 92,950,864 | 8.01% | 0.19 |
Cloudflare | 63,739,599 | 5.45% | 63,701,232 | 5.49% | 0.04 |
Developer | March 2022 | Percent | April 2022 | Percent | Change |
---|---|---|---|---|---|
Apache | 45,878,512 | 22.86% | 45,259,218 | 22.58% | -0.28 |
nginx | 40,938,698 | 20.40% | 40,234,685 | 20.08% | -0.33 |
Cloudflare | 20,909,871 | 10.42% | 20,892,721 | 10.42% | 0.00 |
19,162,210 | 9.55% | 17,812,092 | 8.89% | -0.66 |
For more information see Active Sites
Developer | March 2022 | Percent | April 2022 | Percent | Change |
---|---|---|---|---|---|
Apache | 230,441 | 23.04% | 228,738 | 22.87% | -0.17 |
nginx | 220,112 | 22.01% | 217,858 | 21.79% | -0.23 |
Cloudflare | 195,264 | 19.53% | 198,614 | 19.86% | 0.34 |
Microsoft | 57,838 | 5.78% | 57,219 | 5.72% | -0.06 |
Developer | March 2022 | Percent | April 2022 | Percent | Change |
---|---|---|---|---|---|
nginx | 4,500,159 | 37.89% | 4,580,333 | 38.25% | 0.36 |
Apache | 3,486,019 | 29.35% | 3,468,642 | 28.97% | -0.38 |
Microsoft | 1,340,346 | 11.29% | 1,354,826 | 11.31% | 0.03 |
Developer | March 2022 | Percent | April 2022 | Percent | Change |
---|---|---|---|---|---|
nginx | 73,239,235 | 26.91% | 73,776,247 | 27.13% | 0.22 |
Apache | 63,365,696 | 23.28% | 62,792,755 | 23.09% | -0.19 |
OpenResty | 40,803,440 | 14.99% | 40,671,236 | 14.95% | -0.04 |
Cloudflare | 22,923,289 | 8.42% | 23,038,560 | 8.47% | 0.05 |
Click to Open Code Editor