In the May 2022 survey we received responses from 1,155,729,496 sites across 273,593,762 unique domains and 12,069,814 web-facing computers. This reflects a loss of 5.23 million sites but a gain of 1.63 million domains and 95,200 computers.
nginx gained the largest number of domains (+1.24 million) and also a hefty amount of web-facing computers (+21,500), further securing its lead in both metrics. The total number of domains powered by nginx is now 75.0 million (+1.68%) and its market share has increased to 27.4% (+0.29). In terms of web-facing computers, nginx now has a total of 4.60 million; and although its leading market share fell slightly to 38.1%, Apache’s fell slightly further, extending the gap between the two to 9.54 percentage points.
nginx also continues to lead with a 30.7% share of all sites, despite losing the largest amount this month (-6.57 million). Apache follows with a share of 23.0%, but also lost a large number of sites (-2.32 million). The largest gain in this metric was seen by Google, which added 2.96 million sites to its total and increased its market share to 4.14%. LiteSpeed made the second largest gain of 1.26 million sites, and stays slightly ahead of Google with a share of 4.35%.
Google and LiteSpeed also made the only significant gains in the active sites metric, with Google gaining 977,000 and LiteSpeed gaining 151,000. Google has a greater lead in this metric, with a market share of 9.49% versus LiteSpeed’s 4.60%.
Cloudflare is continuing to edge its way up towards the leaders in the top million websites. This month it gained an additional 1,822 sites and now accounts for more than 20% of the top million sites for the first time. Meanwhile, both Apache and nginx lost more than a thousand sites each in the top million, making it look ever more likely that Cloudflare could gain places by the end of the year. Apache, nginx and Cloudflare currently have top-million site shares of 22.8%, 21.7% and 20.0% respectively.
One surprise this month was that the largest computer growth was seen not by nginx, but by the awselb (Amazon Web Services Elastic Load Balancing) web server, which gained 26,200 computers to reach a total of 378,000. These computers are likely to form only a small fraction of the AWS infrastructure used by the 1.86 million sites that are served from these computers, as AWS ELB achieves fault tolerance and scalability by automatically distributing incoming application traffic across multiple targets, and can also spread traffic across multiple AWS Availability Zones.
Developer | April 2022 | Percent | May 2022 | Percent | Change |
---|---|---|---|---|---|
nginx | 361,438,143 | 31.13% | 354,871,628 | 30.71% | -0.43 |
Apache | 268,005,916 | 23.08% | 265,688,420 | 22.99% | -0.10 |
OpenResty | 92,950,864 | 8.01% | 92,848,366 | 8.03% | 0.03 |
Cloudflare | 63,701,232 | 5.49% | 64,369,545 | 5.57% | 0.08 |
Developer | April 2022 | Percent | May 2022 | Percent | Change |
---|---|---|---|---|---|
Apache | 45,259,218 | 22.58% | 45,239,583 | 22.85% | 0.27 |
nginx | 40,234,685 | 20.08% | 39,868,235 | 20.14% | 0.06 |
Cloudflare | 20,892,721 | 10.42% | 20,167,757 | 10.19% | -0.24 |
17,812,092 | 8.89% | 18,789,489 | 9.49% | 0.60 |
For more information see Active Sites
Developer | April 2022 | Percent | May 2022 | Percent | Change |
---|---|---|---|---|---|
Apache | 228,738 | 22.87% | 227,642 | 22.76% | -0.11 |
nginx | 217,858 | 21.79% | 216,697 | 21.67% | -0.12 |
Cloudflare | 198,614 | 19.86% | 200,436 | 20.04% | 0.18 |
Microsoft | 57,219 | 5.72% | 56,260 | 5.63% | -0.10 |
Developer | April 2022 | Percent | May 2022 | Percent | Change |
---|---|---|---|---|---|
nginx | 4,580,333 | 38.25% | 4,601,784 | 38.13% | -0.12 |
Apache | 3,468,642 | 28.97% | 3,450,587 | 28.59% | -0.38 |
Microsoft | 1,354,826 | 11.31% | 1,354,526 | 11.22% | -0.09 |
Developer | April 2022 | Percent | May 2022 | Percent | Change |
---|---|---|---|---|---|
nginx | 73,776,247 | 27.13% | 75,018,110 | 27.42% | 0.29 |
Apache | 62,792,755 | 23.09% | 62,740,796 | 22.93% | -0.16 |
OpenResty | 40,671,236 | 14.95% | 40,785,783 | 14.91% | -0.05 |
Cloudflare | 23,038,560 | 8.47% | 22,982,934 | 8.40% | -0.07 |
Click to Open Code Editor