In the June 2022 survey we received responses from 1,146,976,964 sites across 273,010,403 unique domains and 12,224,786 web-facing computers. This reflects a loss of 8.75 million sites and 583,000 domains, but a gain of 155,000 computers.
Cloudflare experienced strong growth this month, gaining 2.99 million sites and 85,000 domains, representing a 4.64% growth in its number of sites. Cloudflare experienced a significant outage on 21 June, impacting around half of the total requests made to its network. The outage lasted around an hour and a half and affected a significant number of popular sites. 20.2% of the million most visited sites rely on Cloudflare (up 1,400 sites since last month).
The three largest vendors by the million most visited sites metric—Apache, nginx, and Cloudflare—all have similar market share, though only Cloudflare gained market share this month. Apache saw the largest loss, dropping 2,190 sites (-0.96%), while nginx lost 280 sites (-0.13%).
LiteSpeed gained a significant number of sites with an addition of 2.96 million (+5.89%), and gained 171,000 (+2.21%) domains - the second largest increase this month. The number of web-facing computers using LiteSpeed also showed strong growth, increasing by 4,460 (+3.44%) to a total of 134,000.
nginx and Apache remain the two largest server vendors, though both saw similar losses of 6.52 million (-1.84%) and 6.18 million (-2.33%) sites this month. Despite this, nginx gained 795,000 (+1.06%) domains and saw continued growth in the number of web-facing computers with 158,000 (+3.44%) computers. Conversely, Apache lost 1.07 million domains (-1.71%) and 25,700 (-0.74%) web-facing computers.
Developer | May 2022 | Percent | June 2022 | Percent | Change |
---|---|---|---|---|---|
nginx | 354,871,628 | 30.71% | 348,349,326 | 30.37% | -0.33 |
Apache | 265,688,420 | 22.99% | 259,509,062 | 22.63% | -0.36 |
OpenResty | 92,848,366 | 8.03% | 92,789,967 | 8.09% | 0.06 |
Cloudflare | 64,369,545 | 5.57% | 67,355,920 | 5.87% | 0.30 |
Developer | May 2022 | Percent | June 2022 | Percent | Change |
---|---|---|---|---|---|
Apache | 45,239,583 | 22.85% | 44,739,969 | 22.60% | -0.25 |
nginx | 39,868,235 | 20.14% | 39,866,165 | 20.14% | 0.00 |
Cloudflare | 20,167,757 | 10.19% | 20,245,608 | 10.23% | 0.04 |
18,789,489 | 9.49% | 18,635,484 | 9.42% | -0.08 |
For more information see Active Sites
Developer | May 2022 | Percent | June 2022 | Percent | Change |
---|---|---|---|---|---|
Apache | 227,642 | 22.76% | 225,454 | 22.55% | -0.22 |
nginx | 216,697 | 21.67% | 216,414 | 21.64% | -0.03 |
Cloudflare | 200,436 | 20.04% | 201,843 | 20.18% | 0.14 |
Microsoft | 56,260 | 5.63% | 56,260 | 5.63% | 0.00 |
Developer | May 2022 | Percent | June 2022 | Percent | Change |
---|---|---|---|---|---|
nginx | 4,601,784 | 38.13% | 4,759,970 | 38.94% | 0.81 |
Apache | 3,450,587 | 28.59% | 3,424,934 | 28.02% | -0.57 |
Microsoft | 1,354,526 | 11.22% | 1,356,007 | 11.09% | -0.13 |
Developer | May 2022 | Percent | June 2022 | Percent | Change |
---|---|---|---|---|---|
nginx | 75,018,110 | 27.42% | 75,813,955 | 27.77% | 0.35 |
Apache | 62,740,796 | 22.93% | 61,669,651 | 22.59% | -0.34 |
OpenResty | 40,785,783 | 14.91% | 40,508,732 | 14.84% | -0.07 |
Cloudflare | 22,982,934 | 8.40% | 23,067,946 | 8.45% | 0.05 |
Click to Open Code Editor