In the August 2022 survey we received responses from 1,135,075,578 sites across 271,740,771 unique domains and 12,365,527 web-facing computers. This reflects a loss of 4.4 million sites, but a gain of 12,212 domains and 24,355 computers.
OpenResty saw the most significant change in web-facing computers, with a gain of 10,138 (6.1%). Furthermore, 2.8 million (3.1%) extra sites were seen since July, with a small loss of 466,322 domains (1.2%). This continues the trend of OpenResty’s fast growth in web-facing computers (46% since August 2021) while the number of domains and sites has not grown in tandem, remaining roughly static over the period.
nginx continues to be the most commonly used web server and saw modest gains of 25,053 domains (0.03%) and 13,481 computers (0.3%). However, we experienced a significant reduction in the number of nginx-hosted sites responding to our requests this month, with a loss of over 15 million. This represents around 4% of sites hosted using nginx in July.
Continuing the trend of strong growth over the past two months, Cloudflare gained an additional 4.4 million sites (6%) and 1.1 million domains (4.7%). This gives Cloudflare a total market share of 6.8% of sites and 9% of domains, an increase of 0.4pp on both metrics since July. Cloudflare also had the strongest growth amongst the top million busiest sites, gaining 0.25pp, thereby holding a 20.51% market share.
Apache’s position as the most commonly used web server for the top million busiest sites continues to erode, with a loss of 0.19pp this month. nginx continues to gain market share, up 0.07pp. If this trend continues, nginx will overtake Apache in the short term, and in the long term, Cloudflare will overtake both of its rivals.
Developer | July 2022 | Percent | August 2022 | Percent | Change |
---|---|---|---|---|---|
nginx | 343,354,785 | 30.13% | 328,204,211 | 28.91% | -1.22 |
Apache | 258,219,193 | 22.66% | 256,787,976 | 22.62% | -0.04 |
OpenResty | 89,805,020 | 7.88% | 92,609,414 | 8.16% | 0.28 |
Cloudflare | 73,162,681 | 6.42% | 77,538,226 | 6.83% | 0.41 |
Developer | July 2022 | Percent | August 2022 | Percent | Change |
---|---|---|---|---|---|
Apache | 44,643,002 | 22.66% | 44,132,533 | 22.20% | -0.46 |
nginx | 39,859,338 | 20.23% | 39,767,854 | 20.00% | -0.23 |
Cloudflare | 20,587,122 | 10.45% | 21,302,285 | 10.71% | 0.27 |
19,193,202 | 9.74% | 19,024,256 | 9.57% | -0.17 |
For more information see Active Sites
Developer | July 2022 | Percent | August 2022 | Percent | Change |
---|---|---|---|---|---|
Apache | 223,267 | 22.33% | 221,395 | 22.14% | -0.19 |
nginx | 215,458 | 21.55% | 216,175 | 21.62% | 0.07 |
Cloudflare | 202,621 | 20.26% | 205,130 | 20.51% | 0.25 |
Microsoft | 55,890 | 5.59% | 55,626 | 5.56% | -0.03 |
Developer | July 2022 | Percent | August 2022 | Percent | Change |
---|---|---|---|---|---|
nginx | 4,756,607 | 38.54% | 4,770,130 | 38.58% | 0.03 |
Apache | 3,446,872 | 27.93% | 3,423,697 | 27.69% | -0.24 |
Microsoft | 1,345,837 | 10.91% | 1,331,052 | 10.76% | -0.14 |
Developer | July 2022 | Percent | August 2022 | Percent | Change |
---|---|---|---|---|---|
nginx | 75,038,110 | 27.62% | 75,063,163 | 27.62% | 0.01 |
Apache | 61,290,015 | 22.56% | 60,875,280 | 22.40% | -0.15 |
OpenResty | 40,153,804 | 14.78% | 39,687,482 | 14.60% | -0.17 |
Cloudflare | 23,327,300 | 8.58% | 24,416,693 | 8.99% | 0.40 |
Click to Open Code Editor