In the September 2022 survey we received responses from 1,129,251,133 sites across 271,625,260 unique domains, and 12,252,171 web-facing computers. This month all three metrics have decreased since August, with a loss of 5.82 million sites, 115,512 unique domains and 113,356 web-facing computers.
nginx had the largest increase in web-facing computers, gaining 28,887 (+0.56%) this month. OpenResty had the second largest increase, gaining 6,008 (+3.54%) web-facing computers, along with a gain of 339,813 (+0.86%) domains and 149,893 (+2.35%) active sites. Google showed strong growth in all metrics, with an increase of 5,127 web-facing computers, 211,135 (+8.83%) domains, and 895,225 (+4.71%) active sites.
Within the top million busiest sites, Apache lost 0.21pp of its market share. Despite this, it continues to be the most commonly used web server in the top million. nginx also continued its long-term downward trend, but lost only 0.14pp, further closing the gap between Apache and nginx. The gap now stands at 4,499 sites, a decrease of 13.8% since last month. Meanwhile, Cloudflare’s growth continues, with its market share in the top million increasing by 0.25pp.
Apache also experienced a loss in overall market share, losing 414,684 (-0.94%) active sites and 18,156 computers (-0.49%). The only other developers to lose active sites were Microsoft and nginx, with losses of 58,443 (-1.01%) and (-0.10%) respectively.
LiteSpeed’s market share continues to increase at a steady rate, with it gaining 92,704 (+1.14%) domains and 70,146 (+0.73%) active sites this month.
Developer | August 2022 | Percent | September 2022 | Percent | Change |
---|---|---|---|---|---|
nginx | 328,204,211 | 28.91% | 319,472,149 | 28.29% | -0.62 |
Apache | 256,787,976 | 22.62% | 247,026,645 | 21.88% | -0.75 |
OpenResty | 92,609,414 | 8.16% | 92,645,981 | 8.20% | 0.05 |
Cloudflare | 77,538,226 | 6.83% | 83,638,115 | 7.41% | 0.58 |
Developer | August 2022 | Percent | September 2022 | Percent | Change |
---|---|---|---|---|---|
Apache | 44,132,533 | 22.20% | 43,717,849 | 21.83% | -0.36 |
nginx | 39,767,854 | 20.00% | 39,729,570 | 19.84% | -0.16 |
Cloudflare | 21,302,285 | 10.71% | 21,474,128 | 10.72% | 0.01 |
19,024,256 | 9.57% | 19,919,481 | 9.95% | 0.38 |
For more information see Active Sites
Developer | August 2022 | Percent | September 2022 | Percent | Change |
---|---|---|---|---|---|
Apache | 221,395 | 22.14% | 219,271 | 21.93% | -0.21 |
nginx | 216,175 | 21.62% | 214,772 | 21.48% | -0.14 |
Cloudflare | 205,130 | 20.51% | 207,582 | 20.76% | 0.25 |
Microsoft | 55,626 | 5.56% | 55,307 | 5.53% | -0.03 |
Developer | August 2022 | Percent | September 2022 | Percent | Change |
---|---|---|---|---|---|
nginx | 4,770,130 | 38.58% | 4,787,231 | 39.07% | 0.50 |
Apache | 3,423,697 | 27.69% | 3,408,874 | 27.82% | 0.14 |
Microsoft | 1,331,052 | 10.76% | 1,303,525 | 10.64% | -0.13 |
Developer | August 2022 | Percent | September 2022 | Percent | Change |
---|---|---|---|---|---|
nginx | 75,063,163 | 27.62% | 74,682,982 | 27.49% | -0.13 |
Apache | 60,875,280 | 22.40% | 59,846,234 | 22.03% | -0.37 |
OpenResty | 39,687,482 | 14.60% | 40,027,295 | 14.74% | 0.13 |
Cloudflare | 24,416,693 | 8.99% | 24,956,045 | 9.19% | 0.20 |
Click to Open Code Editor