In the October 2022 survey we received responses from 1,130,378,382 sites across 271,883,623 unique domains, and 12,299,940 web-facing computers. This reflects a gain of 1.13 million sites, 258,363 unique domains, and 47,769 web-facing computers.
Cloudflare saw strong growth, with an increase of 9.44 million (+11.3%) sites resulting in an increase of 0.83pp in market share. It also gained a moderate 0.20 million unique domains (+0.79%), an increase of 0.06pp in market share.
Both nginx and Apache experienced decreases across all metrics. nginx lost 10.07 million (-3.15%) sites, a loss of 0.92pp in market share, 1,201 web-facing computers (-0.16pp market share), and 20,677 unique domains (-0.03pp market share). Apache lost 1.17 million sites (-0.13pp market share), 973 web-facing computers (-0.12pp market share), and 306,055 unique domains (-0.13pp market share).
Within the top million busiest sites, Apache remains the most used web server, but its market share continues its long-term downward trend, decreasing by 0.21pp. nginx also lost 0.12pp, but closes its gap to Apache to 3,622 sites. Cloudflare’s growth continues, with a gain of 0.07pp, bringing its market share to 20.83%. This reduces Apache’s lead to less than 1pp, and Cloudflare is set to overtake both Apache and nginx in the next few months if the trends continue.
OpenResty had the largest increase in web-facing computers, gaining 13,972 (+7.69%). However, it was overtaken by Cloudflare in overall number of sites after a decrease of 1.06 million (-1.14%) sites. It also saw a decrease of 0.26 million (-0.65%) unique domains, losing 0.11pp in market share.
Developer | September 2022 | Percent | October 2022 | Percent | Change |
---|---|---|---|---|---|
nginx | 319,472,149 | 28.29% | 309,403,564 | 27.37% | -0.92 |
Apache | 247,026,645 | 21.88% | 245,852,856 | 21.75% | -0.13 |
Cloudflare | 83,638,115 | 7.41% | 93,074,821 | 8.23% | 0.83 |
OpenResty | 92,645,981 | 8.20% | 91,587,837 | 8.10% | -0.10 |
Developer | September 2022 | Percent | October 2022 | Percent | Change |
---|---|---|---|---|---|
Apache | 43,717,849 | 21.83% | 42,720,717 | 21.49% | -0.34 |
nginx | 39,729,570 | 19.84% | 39,104,158 | 19.67% | -0.17 |
Cloudflare | 21,474,128 | 10.72% | 21,458,649 | 10.80% | 0.07 |
19,919,481 | 9.95% | 19,845,216 | 9.98% | 0.04 |
For more information see Active Sites
Developer | September 2022 | Percent | October 2022 | Percent | Change |
---|---|---|---|---|---|
Apache | 219,271 | 21.93% | 217,191 | 21.72% | -0.21 |
nginx | 214,772 | 21.48% | 213,569 | 21.36% | -0.12 |
Cloudflare | 207,582 | 20.76% | 208,251 | 20.83% | 0.07 |
Microsoft | 55,307 | 5.53% | 54,812 | 5.48% | -0.05 |
Developer | September 2022 | Percent | October 2022 | Percent | Change |
---|---|---|---|---|---|
nginx | 4,787,231 | 39.07% | 4,786,026 | 38.91% | -0.16 |
Apache | 3,408,874 | 27.82% | 3,407,908 | 27.71% | -0.12 |
Microsoft | 1,303,525 | 10.64% | 1,293,490 | 10.52% | -0.12 |
Developer | September 2022 | Percent | October 2022 | Percent | Change |
---|---|---|---|---|---|
nginx | 74,682,982 | 27.49% | 74,662,305 | 27.46% | -0.03 |
Apache | 59,846,234 | 22.03% | 59,540,179 | 21.90% | -0.13 |
OpenResty | 40,027,295 | 14.74% | 39,765,218 | 14.63% | -0.11 |
Cloudflare | 24,956,045 | 9.19% | 25,154,284 | 9.25% | 0.06 |
Click to Open Code Editor