In the December 2022 survey we received responses from 1,125,374,532 sites across 271,238,722 domains and 12,234,425 web-facing computers. This reflects a loss of 9.7 million sites, 450,421 domains, and 72,200 web-facing computers.
Cloudflare continues its growth, gaining 1.5 million sites (+1.44%) and 309,670 domains (+1.21%). Cloudflare now accounts for 9.14% of sites and 9.57% of domains seen by Netcraft, up by 0.21pp and 0.13pp respectively.
Apache lost 7.4 million sites (-3.03%) and 15,439 web-facing computers (-0.46%). However, it saw a modest gain of 52,986 domains (+0.09%). nginx also saw significant loss of 5.5 million sites (-1.84%), 1.3 million domains (-1.77%), and 82,128 web-facing computers (-1.71%).
The largest percentage growth this month comes from LiteSpeed, with it gaining 1.1 million sites (+2.01%) and 170,873 domains (+2.03%). OpenResty also saw a significant growth of 1.1 million sites (+1.20%) but lost 135,748 domains (-0.34%).
In the top million busiest sites, Cloudflare continues its upward trend - gaining 809 of the top million sites, which increases its market share by 0.08pp to 21.08%. The gap between Cloudflare and the leader Apache, which lost 784 sites and 0.08pp market share, is down to just 0.51pp. In second place, nginx gained a modest 428 sites and 0.04pp market share.
Developer | November 2022 | Percent | December 2022 | Percent | Change |
---|---|---|---|---|---|
nginx | 300,890,891 | 26.51% | 295,366,783 | 26.25% | -0.26 |
Apache | 242,899,324 | 21.40% | 235,541,408 | 20.93% | -0.47 |
Cloudflare | 101,367,889 | 8.93% | 102,829,746 | 9.14% | 0.21 |
OpenResty | 91,612,799 | 8.07% | 92,711,293 | 8.24% | 0.17 |
Developer | November 2022 | Percent | December 2022 | Percent | Change |
---|---|---|---|---|---|
Apache | 42,803,960 | 21.56% | 42,605,725 | 21.29% | -0.27 |
nginx | 38,955,039 | 19.62% | 38,680,495 | 19.33% | -0.30 |
Cloudflare | 21,187,445 | 10.67% | 21,112,761 | 10.55% | -0.12 |
19,829,899 | 9.99% | 19,613,437 | 9.80% | -0.19 |
For more information see Active Sites
Developer | November 2022 | Percent | December 2022 | Percent | Change |
---|---|---|---|---|---|
Apache | 216,640 | 21.66% | 215,856 | 21.59% | -0.08 |
nginx | 212,059 | 21.21% | 212,487 | 21.25% | 0.04 |
Cloudflare | 209,984 | 21.00% | 210,793 | 21.08% | 0.08 |
Microsoft | 54,285 | 5.43% | 53,669 | 5.37% | -0.06 |
Developer | November 2022 | Percent | December 2022 | Percent | Change |
---|---|---|---|---|---|
nginx | 4,806,069 | 39.05% | 4,725,376 | 38.62% | -0.43 |
Apache | 3,389,582 | 27.54% | 3,376,519 | 27.60% | 0.05 |
Microsoft | 1,264,268 | 10.27% | 1,294,875 | 10.58% | 0.31 |
Developer | November 2022 | Percent | December 2022 | Percent | Change |
---|---|---|---|---|---|
nginx | 74,170,647 | 27.30% | 72,860,880 | 26.86% | -0.44 |
Apache | 59,273,640 | 21.82% | 59,326,626 | 21.87% | 0.06 |
OpenResty | 39,633,742 | 14.59% | 39,497,994 | 14.56% | -0.03 |
Cloudflare | 25,641,553 | 9.44% | 25,951,223 | 9.57% | 0.13 |
Click to Open Code Editor