Summary:
Nodaria (UAC-0056) is targeting Ukraine with new information-stealing malware. Infostealer.Graphiron malware steals system information, credentials, screenshots, and files from compromised computers.Graphiron is a two-stage threat consisting of a downloader (Downloader.Graphiron) and a payload (Infostealer.Graphiron).The downloader hardcodes C&C server addresses. It checks a malware analysis tool blacklist when performed.If no blacklisted processes are found, it will download, decrypt, and autorun the payload from a C&C server. Graphiron uses AES with hardcoded keys. It generates.lock and.trash files. MicrosoftOfficeDashboard.exe and OfficeTemplate.exe are hardcoded file names.GraphSteel and GrimPlant are comparable to Graphiron. Using PowerShell, GraphSteel exfiltrates files, system information, and password vault credentials. Graphiron can also exfiltrate screenshots and SSH keys.
Summary:
HermeticWiper:APT responsible: Sandworm (Black Energy, UAC-0082)Attacks reported: Massive cyberattacks against Ukrainian organizations on February 23, 2022Disables the Volume Shadow Copy Service (VSS)Abuses legitimate drivers to corrupt data and render recovery impossibleTargets Windows registry files ntuser.dat and Windows event logsTriggers system restart rendering the targeted host inoperableSHA256: 0385eeab00e946a302b24a91dea4187c1210597b8e17cd9e2230450f5ece21daHermeticRansom:APT responsible: Sandworm (Black Energy, UAC-0082)Attacks reported: Cyberattacks against Ukrainian organizations on February 23, 2022Written in Go languageEnumerates available drives and renames selected filesEncrypts file contents using AES algorithmCreates a read_me.html file with a ransom noteSHA256: 4dc13bb83a16d4ff9865a51b3e4d24112327c526c1392e14d56f20d6f4eaf382IsaacWiper:APT responsible: Gamaredon (Primitive Bear, Armageddon)Attacks reported: Cyberattacks against Ukrainian government organizations on February 24, 2022Overwrites existing content with random bytesRenames files it can't access and attempts to wipe newly renamed filesCreates a log file with corrupting activity progressSHA256: 13037b749aa4b1eda538fda26d6ac41c8f7b1d02d83f47b0d187dd645154e033AcidRain:APT responsible: UnknownAttacks reported: Cyberattacks against Viasat’s KA-SAT network and Enercon wind turbines on February 24, 2022Overwrites files and symbolic links with random data from the memory bufferAvoids certain directories if executed with root permissionsTriggers a device reboot after wipingSHA256: 9b4dfaca873961174ba935fddaf696145afe7bbf5734509f95feb54f3584fd9aLoadEdge (InvisiMole):APT responsible: InvisiMole (UAC-0035)Attacks reported: Email phishing attacks on Ukrainian government organizations on March 18, 2022Supports functionalities such as file execution, upload, download, deletion, and obtaining system informationCommunication with C&C uses HTTP and JSON formatted dataPersistence provided by HTA file creating an entry under the Run registry keyResembles an upgraded version of InvisiMole's TCP downloader componentSHA256: fd72080eca622fa3d9573b43c86a770f7467f3354225118ab2634383bd7b42ebGraphSteel & GrimPlant:APT responsible: UNC2589 Ember Bear, Lorec53, UAC-0056Attacks reported: Email phishing attacks on Ukrainian government organizations on March 11, March 28, and April 26, 2022Both written in Go languageGrimPlant is a simple backdoor allowing for remote execution of PowerShell commandsGraphSteel exfiltrates data and steals credentials using
Summary:
UNC1151 is a group that is believed to be sponsored by Belarus and has frequently used the access and information gained by their intrusions to support information operations tracked as “Ghostwriter.”
UNC2589 is believed to act in support of Russian government interest and has been conducting extensive espionage collection in Ukraine.
UNC2589 uses spear phishing campaigns with various themes, including COVID-19 and the war in Ukraine, and has used a variety of different infrastructure.
Mandiant has attributed the January 14 destructive attack on Ukraine using PAYWIPE (WHISPERGATE) to UNC2589.
GRIMPLANT is a backdoor used by UNC2589 and GRAPHSTEEL is an infostealer.
Mandiant analyzed a malicious document with an evacuation plan-themed lure, which was likely used by UNC2589 to target Ukrainian entities in a phishing campaign in late February 2022.
The malware was delivered via phishing email and the Remote Utilities utility was installed upon execution.
Remote Utilities allows attackers to set persistence through creating a startup service.
Mandiant Intelligence discovered another likely UNC2589-related phishing campaign targeting Ukrainian entities with GRIMPLANT and GRAPHSTEEL malware on March 27, 2022.The malware was delivered via phishing email and was dropped onto the victim machine through a macro in an XLS document.
Summary:
The malware appears to be designed to render targeted devices inoperable rather than to obtain a ransom, unlike typical ransomware attacks.The malware has been identified on dozens of systems in Ukraine, including multiple government, non-profit, and information technology organizations.MSTIC assesses that this activity represents an elevated risk to any organization located or with systems in Ukraine.The malware operates in two stages: Stage 1 overwrites the Master Boot Record (MBR) with a ransom note, and Stage 2 is a file corrupter that overwrites files with a fixed number of 0xCC bytes.Microsoft has implemented detections for this malware family as WhisperGate and is continuing its investigation.MSTIC recommends organizations to investigate the provided indicators of compromise (IOCs), enable multifactor authentication, and enable Controlled Folder Access in Microsoft Defender for Endpoint to prevent MBR/VBR modification.The detections in place across Microsoft security products include DoS:Win32/WhisperGate.A!dha, DoS:Win32/WhisperGate.C!.dha, DoS:Win32/WhisperGate.H!dha, and DoS:Win32/WhisperGate.X!dha.
Summary:
HermeticWiper: Malware that makes a system inoperable by corrupting its data. It disables the Volume Shadow Copy Service, wipes the MBR, MFT, and NTUSER files, and overwrites various folders with random bytes generated by CryptGenRandom.HermeticWizard: Worm that spreads HermeticWiper across a local network via WMI and SMB. It is a DLL file that exports functions DllInstall, DllRegisterServer, and DllUnregisterServer. It gathers IP addresses on a network, and when it finds a reachable machine, drops HermeticWiper and executes it.HermeticRansom: Ransomware written in Go that encrypts files and displays a ransom message to the victim.Threat actors TTPs:Initial access: Unknown for both HermeticWiper and IsaacWiper, although it is suspected that the attackers may have used tools such as Impacket to move laterally. HermeticWiper was deployed in at least one instance through the default domain policy (GPO), suggesting the attackers had prior access to the victim's Active Directory server.Lateral movement: HermeticWizard worm was used to spread HermeticWiper across the compromised networks via SMB and WMI.Persistence: HermeticWiper and HermeticWizard are signed by a code-signing certificate assigned to Hermetica Digital Ltd issued on April 13th, 2021, which was not stolen, but instead likely obtained by attackers impersonating the Cypriot company to get this certificate from DigiCert.Malware delivery: HermeticWiper and HermeticWizard were deployed through various methods, including GPO and the use of Impacket tools. HermeticRansom was deployed through GPO in at least one instance.Attribution: ESET researchers have not yet found any tangible connection with a known threat actor. The malware families do not share any significant code similarity with other samples in the ESET malware collection.
Summary:
The threat group UAC-0056 is targeting government organizations and companies involved with critical infrastructure in Ukraine and other countries. Their primary goal is to steal sensitive information for situational awareness and leverage in dealing with Ukraine.The initial loader Trojan is used as a simple wrapper for the next few stages.The packer used to pack and obfuscate the initial loader allows cloning .NET assemblies from other binaries and certificates.The decrypted DLL, named SHCore2.dll, is obfuscated.The stager contains anti-analysis functionality, including checks to refuse to execute inside a virtual machine or on bare metal systems.The stager will decrypt and execute a total of four embedded binaries.OutSteel is a file uploader and document stealer developed with the scripting language AutoIT. It searches for files with specific extensions and uploads them to a hardcoded command and control server.The Windows_defender_disable.bat is used to disable Windows Defender functionality.The SaintBot .NET Loader is composed of several stages with varying levels of obfuscation.The SaintBot Payload is capable of downloading further payloads and updating itself on disk.The threat actors use different social engineering themes in their attacks, such as cryptocurrency, COVID, law enforcement, and fake resumes.Email is used as the attack vector, and different infection chains are used to compromise systems.The threat group has overlaps with previous attack campaigns focused on other organizations in Ukraine and Georgia, as well as other nations’ assets local to Ukraine.The attackers used Discord’s content delivery network (CDN) to host the payload.The threat group makes use of several hardcoded command and control (C2) servers, all reaching out to the same endpoint.
Summary:
A new APT group named Lorec53 was identified by NSFOCUS Security Labs and confirmed by the Ukrainian Computer Emergency Response Center (UAC-0056).
Lorec53 is active in Eastern Europe and has been involved in large-scale cyber espionage attacks against Ukraine and Georgia.
The group has strong infiltration ability and flexible attack methods, using phishing attacks and social engineering techniques.
Lorec53 targets key state sectors such as the Ministry of Defense, Ministry of Finance, embassies, state-owned enterprises, and public medical facilities to collect personnel information.
The group has Russian-linked characteristics in attack tools, domain names, and asset location.
Victims of the Lorec53 group include the National Bank of Iran, Georgia’s Ministry of Epidemic Prevention and Health, Ukraine’s Ministry of Defense, Presidential Office, Ministry of the Interior, and Border Service.
A recent long wave of attacks from Lorec53 targeted a wide range of victims using baits such as Ukrainian government documents, shortcut files, and cpl files.
The group used 3 domain names (3237.site, stun.site, and eumr.site) as download servers for phishing files.
Lorec53 employed known Trojan programs including LorecDocStealer (OutSteel), LorecCPL, and SaintBot.
The first phishing attack in this wave used phishing documents referring to a presidential decree and the second attack used PDF and DOCX files with malicious macros.
The third attack used a phishing document in .zip format targeted at the Ukrainian medical system.
The main purpose of these attacks is still information gathering and the TTPs of the Lorec53 group are evident at each stage.
Summary:
Threat Campaign: Spear-phishing emails with malicious attachments used to steal files from victims' machine.Malware: Infostealer "OutSteel" that uploads stolen files to a Command and Control server. Downloader used to load OutSteel is the BabaDeda crypter.Threat Actor: State-sponsored group "Lorec53" (as named by NSFocus), suspected of being employed by high-level espionage organizations to target government employees in Georgia and Ukraine.TTPs:BabaDeda Crypter is an evasive malware that acts as an installer and executes a shellcode stored encrypted in a file (xml or pdf).The first stage of the attack is downloading the BabaDeda crypter from a malicious LNK file or WORD template document.The BabaDeda crypter first loads and runs a malicious DLL, which then loads and executes another malicious DLL in another thread.The first DLL reads and parses the shellcode and writes it in the main binary's text section.The decrypted shellcode extracts the loader shellcode and the payload, then decrypts them and transfers execution to the decrypted loader shellcode.The final payload is OutSteel, which exfiltrates stolen documents to a specified URL.The second malicious library is a mere downloader that downloads the next stage of the attack.BabaDeda CrypterLorecCPL downloadersOutsteel InfostealerTTPs (Tactics, Techniques, and Procedures):Persistence achieved by creating a link file in the start-up directory using the IShellLinkW interfacePayload execution after decryptionSelf-deletion routineFile size checking before executionDownloading and running the next stage in a new processCode overlap with WhisperGate malwareHosting the archive on DiscordUsing CPL files to trick uneducated users into executing the malwareUsing xor decryption to hide the real codePutting arguments on the stack and using them in functionsDownloading the final payload from a URLPacking the final payload with ASProtectExfiltrating documents to a C2 server
2022-02-08 NSFocus - Apt Retrospection: Lorec53, An Active Russian Hack Group Launched Phishing Attacks Against Georgian Government
PDF: https://contagio.deependresearch.org/read/Ember_Bear_2022_APT_Retrospection__Lorec53%2C_An_Active_Russian_Hack_Group_Launched_Phishing_Attacks_Against_Georgian_Government.pdf
Summary:
In July 2021, a phishing campaign was discovered targeting Georgian government officials and using current political issues to create bait for specific victims.
The campaign utilized phishing documents named "828-ში ცვლილება.doc" and "დევნილთა 2021-2022 წლების სტრატეგიის სამოქმედო გეგმა.doc" to lure victims into enabling the editing feature of Office and executing malicious macros.
The malicious macros created a C# Dropper Trojan that downloaded and executed an AutoIt executable doc, a customized Trojan designed to steal various document-typed files from the victim's computer.
The attacker, tentatively named Lorec53, has been linked to a similar phishing campaign against the Ukrainian government in April 2021.
The attacker is believed to be a Russian hacking group that uses known generation tools to build the attack process and has a bias toward espionage operations.
The attacker controls a large amount of attack resources in the Russian network domain and has been found to conduct long-term vulnerability scanning activities.
Summary:
WhisperGate MBR payload: Tampering with the Master Boot Record (MBR) to render the system inoperable. The ransomware note is stored in a buffer that is written over the MBR.Discord downloader and injector: After gaining a foothold, the stage 2 binary downloads and launches a payload via Discord, which then launches a number of events such as adding Windows Defender exclusion, stopping Windows Defender, and deleting the Windows Defender directory.File corruptor: The file corruptor payload is loaded in memory via process hollowing and targets any local hard drives, attached USB drives, or mounted network shares. The file corruptor scans directories for files matching specific extensions, overwrites the start of each file with 1MB of static data, renames each file with a randomized extension, and deletes itself.
Summary:
The DEV-0586 APT group targeted Ukrainian organizations with WhisperGate wiper malware.WhisperGate is a two-stage wiper malware that masquerades as ransomware. The initial access stage is unknown, but it is suspected to be a supply chain attack.In its first stage, WhisperGate overwrites the Master Boot Record (MBR) with a fake ransom note, making the infected system unable to boot up.In its second stage, WhisperGate corrupts files with certain extensions by overwriting them and renaming them with a random four-byte extension.DEV-0586 uses the following TTPs in their WhisperGate campaign:Execution: The first stage uses Windows Command Shell and the second stage uses PowerShell to connect to its Command and Control server.Defense Evasion & Persistence: WhisperGate modifies the MBR to evade defense and deliver its payload in Base64 encoding.Discovery: The second stage searches for specific file extensions in certain directories.Command and Control: The second stage downloads file corruptor payload from a Discord channel hosted by the APT group.Impact: WhisperGate overwrites the MBR and files, affecting their integrity.
Summary:
The Elephant malware is a threat group associated with pro-Russian cyber attacks, primarily focused on cyber espionage with a focus on key state sectors in Ukraine. The group, also known as UAC-0056, Lorec53, UNC2589, EmberBear, LorecBear, BleedingBear, SaintBear, and TA471, has been active since at least March 2021. The malware is part of the Elephant Framework, a collection of tools written in the Go language and deployed in recent phishing attacks on .gov.ua targets.The Elephant Framework uses the spear-phishing tactic for initial compromise, with emails originating from spoofed Ukrainian email addresses and using social engineering techniques. The launcher component, written in Go language or Python, downloads the malware payload and establishes persistence. The downloader component, Java-sdk.exe, also written in Go, is responsible for downloading the Elephant Framework, which includes two components: GrimPlant, a backdoor that allows remote execution of PowerShell commands, and GraphSteel, a stealer used for data exfiltration of credentials, certificates, passwords, and other sensitive information.GraphSteel exfiltrates information using WebSockets and the GraphQL query language, with all communication encrypted using the AES cipher. The malware runs a heartbeat routine every 20 seconds and an exfiltration routine every 20 minutes, exfiltrating files from designated folders and harvests credentials from various sources.In one reported phishing campaign, the malware deployed a parallel deployment of Cobalt Strike Beacon, which downloads another executable from Discord. The C&C server used by the Elephant Framework is different from the one used by the Cobalt Strike Beacon.
2021-04-06 Malwarebytes - A deep dive into Saint Bot, a new downloader
PDF: http://contagio.deependresearch.org/read/Nodaria_2022_A_deep_dive_into_Saint_Bot%2C_a_new_downloader.pdf
Summary:
The malware was a PowerShell script disguised as a link to a Bitcoin wallet, which led to the download of a lesser-known malware called Saint Bot. Saint Bot is a downloader that can be used to distribute various types of malware and is being actively developed.In March 2021, Malwarebytes analysts discovered a phishing email that contained a zip file with unfamiliar malware.
The malware is distributed through phishing emails with a zip attachment that lures victims with the promise of accessing a Bitcoin wallet.
The malware employs a variety of techniques, including obfuscation and anti-analysis techniques, process injection, and command and control infrastructure and communication.
The initial malware is a .NET downloader that carries another .NET binary in its resources.The second .NET binary is responsible for downloading and deploying two executables, one that disables Windows Defender and another that is the main payload. The main payload is heavily obfuscated and sets up persistence by installing itself in the startup directory and creating a new
The content sent to/from the C2 is obfuscated using an algorithm that is different from the one used to obfuscate internal strings.
2021-11 NSFocus - 2021 Analysis Report on Lorec53 Group
PDF: https://s3.amazonaws.com/contagio.deependresearch.org/read/EmberBear+_2021_-Lorec53-Group+(1).pdf
Summary:
A new APT group called Lorec53 has been identified by NSFOCUS Security Labs, targeting Eastern European countries like Ukraine and Georgia with espionage attacks against government workers.
Lorec53 uses a variety of social engineering techniques, such as phishing attacks, watering hole sites, and lnk script execution, along with temporary domain names like .site, .space, .xyz, and others.
The group has acted like a mercenary hacker group by using the attack methods and network facilities of other hacker groups to launch unique downloaders and spy Trojan programs.
Lorec53's attack payloads include Trojan horse programs like LorecCPL and LorecDocStealer, which have not been seen in other spying activities.
The group prefers to use attack resources from Russia, such as servers owned by Russian service providers and registrants and Trojan horse programs from Russian hacker forums or black markets.
The group's phishing attacks involve fake documents with malicious macros that download and run the LorecDocStealer Trojan, and fake download pages disguised as Adobe Acrobat DC readers, among others.
Lorec53 has also used fake websites, including a fake website for the President of Ukraine, to lure people in and send them malware.
The group is suspected to have been behind a phishing campaign that targeted Iran's Android app, using watering hole sites and an Android Trojan called Pardakht to steal SMS messages from Iranian cell phone users.
MD5 | SHA1 | SHA256 |
---|---|---|
28f18fc7d9a0ab530742c2314cbd5c32 | 81670ac52bd2356148406e1a6dae97581cb24f99 | 14736be09a7652d206cd6ab35375116ec4fad499bb1b47567e4fd56dcfcd22ea |
8409920ef2d78549fc214718c4719d3a | 37cb1ee7842cf73cb9c1eb98a12aad7b6a78b705 | e68c83ce6359691ce63c957ebfdbf959c5b199c83fd2480aebe4220fec9f3304 |
c73d42d7546fe049f63115635c092288 | da568ee6037959967ea4d5a879c66222d9dff06a | 73e1f2762ffe8e674f08d83c1308362bd96ccd4f64c307ee0a568bc66faf45bb |
23cf0517359c014a8d25085eceb2cb25 | 23cf0517359c014a8d25085eceb2cb25 | f3f43f3f4d55c0382f9045fd8093eef66074ca7d97dad066746ace47cc47319a |
36ff9ec87c458d6d76b2afbd5120dfae | 9a3161c8570f1ca410038bed6e2aa297aebaf548 | 8ffe7f2eeb0cbfbe158b77bbff3e0055d2ef7138f481b4fac8ade6bfb9b2b0a1 |
06124da5b4d6ef31dbfd7a6094fc52a6 | 265a613ac405e6c3557e36a19f0ead2d18638cb0 | 9e9fa8b3b0a59762b429853a36674608df1fa7d7f7140c8fccd7c1946070995a |
b8b7a10dcc0dad157191620b5d4e5312 | ff37d700d76cb6ed7d123f33362f5017136d1c08 | b5b989f8eab271b63d8ab96d00d5fb5c41ab622e6cfde46ea62189765326af5a |
6b413beb61e46241481f556bb5cdb69c | 189f1879fcac60030dd3a751daae46a7444245ff | c83d8b36402639ea3f1ad5d48edc1a22005923aee1c1826afabe27cb3989baa3 |
4a5de4784a6005aa8a19fb0889f1947a | a20b0724746a742bf1ea14e6c9571fa6aa29e022 | 99a2b79a4231806d4979aa017ff7e8b804d32bfe9dcc0958d403dfe06bdd0532 |
aafe14a65c2198e6f70174c620760645 | d0f1518db54f280dde5008404a2750641e76ceb2 | c8e3869f431937f4db3bbb34b0bb4afa3d7e6982d43e81ee840382eeb5525ab2 |
563ccff9d1021076a12176ae49404d32 | f9d5b4cd52b42858917a4e1a1a60763c039f8930 | a318fbaddaa11df5edde620b4c45ff31316dcfadf085d0f862004c857be568d7 |
da305627acf63792acb02afaf83d94d1 | b4100aad572f619632ec28042a76c52ba2350acc | c1afb561cd5363ac5826ce7a72f0055b400b86bd7524da43474c94bc480d7eff |
3bfb04e40b548d58ea3a9c8c82aae205 | ba9cea9ae60f473d7990c4fb6247c11c080788d3 | c73a1f1ff53e50e07cd654b2296139747c2c0394ce507de88b2d7a1248b8ac25 |
7052d63610b063c859af7f128a0c05cd | 7d44391b76368b8331c4f468f8ddbaf6ee5a6793 | 6e3917257f9239ff1c0ec0c17a7d9b6b01dead526c56218a11b0676174440112 |
1c09d7e1f5d2a7ee08a630bb22ade850 | 3a0a4e711c95e35c91a196266aeaf1dc0674739d | 449a8f555ab4ec871612374f638076ad4a7d8d6d628beaaf6799fa7723f9e40a |
28267ea322e3975f1e98c64a1c77f509 | e1d92e085df142d703ed9fd9c65ed92562a759fa | 18f24841651461bd84a5eac08be9bce9eab54b133b0e837d5298dac44e199d5f |
c3c04682c9b03439f022af6052c7c1a8 | 0d94bac4c4df1fe3ad9fd5d6171c7460b30d8203 | ef6f02c41b4bad58fc1930d0ed00a5db1e122b89bc2782ba4dbdc785bc07dba0 |
cb5e37a1c74b3cd1e4008fd3ee4ef613 | 66117493eed35fbd3824e35971b0919190cd1de7 | 92767e39f24f845c9a12fb44035eda7f801560f8285d7435e82d6c57c059cd83 |
26e326ba69f5258c4979902b5bd4f24e | d6e4d803b1062b4f55c1cef61e5a517dd98cd4b7 | 9dec13e1b0ed9337fcbe233d5f83eff09c64a14c7f2400b9b915a685b29612ea |
aa5e8268e741346c76ebfd1f27941a14 | a6772c80f51d3805d5704f02a80e08501b133fac | 2f92d416f73472db1ebe880b3bec677bcb1d96d6ad62974da00b4be5f6d61f5b |
d0a11d7904cf6c67b0b947c58aeeeb3c | 3bbe45cdcc2731c0bb4751d1098eccc50f98ef66 | 44a002ea931156d09ebfcb395ac60b7a804a8a7f94d4fb5b2fa8aa7268e1bc28 |
d8beed484e8e7e171aeaa6753ac8d8b8 | ac672a07c62d48c0a7f98554038913770efaef11 | 424ca2f8aec060f5a7268f543b71e7038d90bec60914f5380cebdbfcfd1f041d |
5f6aacd3106f727d45c295fd0f25054d | 0d584d72fe321332df0b0a17720191ad96737f47 | 14bde11c50a2df2401831fea50760dd6cf9a492a3a98753ab3b1c6ce4d079196 |
49ac3e120ee12d904145dfaefd041c0c | 75afd05e721553211ce2b6d6760b3e6426378469 | 01b620642cc6ed6b75d0d1ee307f117fbd45ce5f1bd67d95bd80daa104e80e2f |
2e0f1315c52e8b017fb6110398b28e60 | d9b4676229dbe5192d9ec22b017b6ffa2f76f9bd | ba1066f7a47b3662b1589579c9b7100a6f275a1cd82de75b166f31e9ee913562 |
15c525b74b7251cfa1f7c471975f3f95 | 51267f49e508965de494441aacd8a0c8b43e7b54 | 39b3c82b1e7e5626e380a53df4ccb52f3002749447cfab362b8ec217189a0fd5 |
beaed555048e1074fc13cdf8431abd49 | ec148ab5332da96df92e87e9b5a8e66bb517a1de | 0d0a675516f1ff9247f74df31e90f06b0fea160953e5e3bada5d1c8304cfbe63 |
ec18353f05c0ec9c014d4eb57f35dd40 | 00e59476d9e250b342131d96bb67fea917c6152c | eee1d29a425231d981efbc25b6d87fdb9ca9c0e4e3eb393472d5967f7649a1e6 |
ef81f74875718d370876289088c93150 | 1e749ae20fe5d6ce46dbee6d4a27e8f6dec38d9d | 878450da2e44f5c89ce1af91479b9a9491fe45211fee312354dfe69e967622db |
aa6f5570b814e336cc91e57f1dbbf22c | 3d022052c70ecc34dfbfac318b05ca7e6ba4a244 | 80e6a9079deffd6837363709f230f6ab3b2fe80af5ad30e46f6470a0c73e75a7 |
89eb4a35ea3122f01f47abe5e8b4982a | 5a85b4e69a7169897fadca712eab31c805689509 | f0fd55b743a2e8f995820884e6e684f1150e7a6369712afe9edb57ffd09ad4c1 |
8b245119a08313ede84ecda10d2b83c7 | 32ce463f1125a5de26aa07377e0a7d5a86bda8b3 | 4787c415dd0114e4b709e684b3ed686aed3d0c11549427ee23083c7ba53ef0e0 |
628f41776ae3b2e8343eeb9cdcd019f2 | d77421caae67f4955529f91f229b31317dff0a95 | 8e77118d819681fdc49ce3362d8bfd8f51f8469353396be7113c5a8978a171f6 |
eee2f9fab737eef8884e0b9432055edc | ed4f5914178324405ec4b12b693313fae6ac47ee | 47a734e624dac47b9043606c8833001dde8f341d71f77129da2eade4e02b3878 |
b3370eb3c5ef6c536195b3bea0120929 | b2d863fc444b99c479859ad7f012b840f896172e | 923eb77b3c9e11d6c56052318c119c1a22d11ab71675e6b95d05eeb73d1accd6 |
4c2e3c21a4b4eeec05dc364b854c57d6 | 1c10158495a90ad1dfa1092cb80e387bd82f38df | 5cda471f91413a31d3bc0e05176c4eb9180dfcac3695b83edd6a5d4b544fe3f1 |
be2d21ce56597f0ba2610852f6b9a122 | 1175dc063ab6f17f28300f0c624e59c35283a04f | 8bb427b4f80fe1ede3e3ed452d9f0a4ce202b77cda4ad2d54968ab43578e9fa9 |
cdcbd3dd6a5be09f409c47995a4de934 | 769dc031f90c296e14c7e2c38823743933e75956 | b89a71c9dbc9492ecb9debb38987ab25a9f1d9c41c6fbc33e67cac055c2664bc |
09a833a75039f9b3e923683b32344415 | ac44f6b7caa9bb14483623a9bf5f738d13808120 | 35180c81ebcefbc32c2442c683cab6fd299af797a0493d38589d5c5d1d6b5313 |
c6e7af8d31a951b8c05565ab18c4f258 | 8da49c2dbaf1abd4b2ba81669b201e2ab5b95926 | 024054ff04e0fd75a4765dd705067a6b336caa751f0a804fefce787382ac45c1 |
dd9439b5cb3b1fc91181092f9da5aa69 | f2b8ab6f531621ab355912de64385410c39c1909 | db03917ca3cb91cdebcb681fa2733c1a2a9679e5201beeba21aee911de05973e |
5d735d8c7243f61a30f5e91539f76df9 | 26474ba449682e82ca38fef32836dcb23ee24012 | f00b523635707cf97be5877c9dea1abec7abf8d0e6bcce529cc96826344511a0 |
410ff2fc20418aceee5fcbc7ab56076b | 931a86f402fee99ae1358bb0b76d055b2d04518f | 0f13f5f9a53a78fc4f528e352cd94929ae802873374ffb9ac6a16652bd9ea4c5 |
48e26159d9aa517ba2a1f1010c8e7c00 | dbc9c8a492ae270bb7ed845680b81b94483ab585 | 7e1355e51eb9c38e006368de1ae80b268ffab6918237696474f50802e3d8a9c8 |
c717265dc91b1980921320c8d6257b53 | dd2444ddba96fa070559828934c025b4c2fae86a | 07ed980373c344fd37d7bdf294636dff796523721c883d48bb518b2e98774f2c |
6af7a85274f02d1bc61f2d90674cb131 | 15791db60928df6d7a86d80b80b88609c15aaa20 | 2b15ade9de6fb993149f27c802bb5bc95ad3fc1ca5f2e86622a044cf3541a70d |
5077eff8ea0ad83e30860ec93c18fc2a | 693607b23dec9d41a373a41aed2e8c32e17098d1 | 891f526fea4d9490a8899ce895ce86af102a09a50b40507645fee0cf2ab5bef5 |
900e892c8151f0f59a93af1206583ce6 | aea15a7ce95761a556199f5a774be293a82c17c2 | 96f815abb422bb75117e867384306a3f1b3625e48b81c44ebf032953deb2b3ff |
f7f23e5f3ff42eef595bb4b804c68eea | 968126ecd4e526e9b6e1a16e9d001efcfde8fad1 | 157b05db61aaf171823c7897a2f931d96a62083a3ad6014cb41c6b42694a0c2f |
