In the April 2023 survey we received responses from 1,115,422,029 sites across 272,511,659 domains and 12,089,407 web-facing computers. This reflects a gain of 3.2 million domains but a loss of 596,923 sites and 16,775 web-facing computers.
nginx experienced large growth for both sites and domains this month. In our April survey, we saw 292.5 million sites running nginx, an increase of 3.0 million since March (+1.04%), and 74.2 million domains, an increase of 1.6 million (+2.23%). It now accounts for 26.23% of sites (+0.28pp) and 27.25% of domains (+0.27pp).
LiteSpeed had the largest loss by sites, dropping down to 56.2 million sites (-5.43%). This takes its share of sites to 5.04% from 5.33% (-0.29pp). Despite this, its number of domains increased, reaching 9.4 million (+1.43%).
OpenResty also saw significant losses this month, totalling a loss of 1.8 million sites (-2.07%) and 232,493 domains (-0.60%). OpenResty now accounts for 7.78% of sites and 14.1% of domains seen by Netcraft, down by 0.16pp and 0.26pp respectively.
In contrast to its performance in recent months, Apache gained both sites and domains this month: its usage increased by 1.1 million sites (+0.47%) and 1.8 million domains (+3.07%). Apache now accounts for 20.7% of sites (+0.11p) and 21.8% of domains (+0.40pp). Apache continues to lead in our active sites metric – which only counts sites with distinct content – where it holds a 20.79% share, ahead of nginx’s 19.07%.
The market share within the top million sites was relatively stable this month. nginx had the biggest drop, losing 688 sites (-0.32%), and Cloudflare had the biggest increase, gaining 711 sites (+0.33%). Cloudflare continues to lead in the top million sites, holding a 21.69% market share, 0.32 percentage points ahead of nginx.
In terms of web-facing computers, nginx led this month with a 6,541 increase (+0.14%), whereas Microsoft saw the largest decrease with a 20,360 loss (-1.66%). The standings for market share by computer count are now: 38.88% nginx (+0.11pp), 27.02% Apache (+0.01pp) and 9.99% Microsoft (-0.15pp).
Developer | March 2023 | Percent | April 2023 | Percent | Change |
---|---|---|---|---|---|
nginx | 289,510,060 | 25.94% | 292,527,297 | 26.23% | 0.28 |
Apache | 229,628,183 | 20.58% | 230,706,481 | 20.68% | 0.11 |
Cloudflare | 113,533,078 | 10.17% | 113,441,471 | 10.17% | -0.00 |
OpenResty | 88,587,110 | 7.94% | 86,755,371 | 7.78% | -0.16 |
Developer | March 2023 | Percent | April 2023 | Percent | Change |
---|---|---|---|---|---|
Apache | 41,297,783 | 20.52% | 41,803,177 | 20.79% | 0.27 |
nginx | 38,122,247 | 18.94% | 38,330,465 | 19.07% | 0.12 |
Cloudflare | 22,785,563 | 11.32% | 22,744,158 | 11.31% | -0.01 |
19,904,123 | 9.89% | 20,281,694 | 10.09% | 0.20 |
For more information see Active Sites
Developer | March 2023 | Percent | April 2023 | Percent | Change |
---|---|---|---|---|---|
Cloudflare | 216,170 | 21.62% | 216,881 | 21.69% | 0.07 |
nginx | 213,715 | 21.37% | 213,027 | 21.30% | -0.07 |
Apache | 211,839 | 21.18% | 212,011 | 21.20% | 0.02 |
Microsoft | 51,501 | 5.15% | 51,202 | 5.12% | -0.03 |
Developer | March 2023 | Percent | April 2023 | Percent | Change |
---|---|---|---|---|---|
nginx | 4,693,648 | 38.77% | 4,700,189 | 38.88% | 0.11 |
Apache | 3,269,922 | 27.01% | 3,266,881 | 27.02% | 0.01 |
Microsoft | 1,228,232 | 10.15% | 1,207,872 | 9.99% | -0.15 |
Developer | March 2023 | Percent | April 2023 | Percent | Change |
---|---|---|---|---|---|
nginx | 72,630,975 | 26.97% | 74,249,254 | 27.25% | 0.27 |
Apache | 57,768,572 | 21.45% | 59,541,413 | 21.85% | 0.40 |
OpenResty | 38,674,627 | 14.36% | 38,442,134 | 14.11% | -0.26 |
Cloudflare | 25,796,120 | 9.58% | 25,626,994 | 9.40% | -0.18 |
Click to Open Code Editor