In the July 2023 survey we received responses from 1,101,218,364 sites across 255,719,341 domains and 12,125,956 web-facing computers. This reflects a loss of 5.5 million sites, but a gain of 231,918 domains and 19,453 web-facing computers.
Google saw the largest gain of 1.6 million sites (+2.90%) this month, alongside a gain of 704,130 domains (+31.8%). Google now accounts for 5.01% of sites (+0.17pp) and 1.14% of domains (+0.27pp) seen by Netcraft.
nginx saw the largest loss for the second month in a row, losing 7.6 million sites (-2.85%) and 960,778 domains (-1.68%) . This follows the loss of 19.5 million sites running nginx on top-level domains managed by Freenom in the June Survey. nginx now accounts for 23.6% of sites (-0.57pp) and 21.9% of domains (-0.40pp) seen by Netcraft.
Microsoft saw significant loss of 1.6 million sites (-4.66%), 117,600 domains (-1.63%), and 2,434 web-facing computers (-0.20%) this month. Microsoft now accounts for 2.99% of sites and 2.77% of domains seen by Netcraft, down by -0.13pp and -0.05pp respectively.
Cloudflare saw a significant growth of 1.0 million sites (+0.86%) and 191,665 domains (+0.74%). OpenResty also continued its growth with gains of 791,176 sites (+0.86%) and 797,587 domains (+2.03%). OpenResty now accounts for 8.45% of sites and 15.7% of domains seen by Netcraft, up by 0.11pp and 0.30pp respectively.
In the top million busiest sites, Microsoft gained 1,766 of the top million sites (+3.54%) which increased its market share by 0.18pp to 5.16%. LiteSpeed also continued its upward trend, gaining 1,079 sites (+3.35%) and increasing its market share by 0.11pp to 3.33%. At the top end, Apache lost 0.11pp of market share, falling further behind Cloudflare and nginx, which did not see any significant changes this month.
The Swiss Federal Office of Communications OFCOM announced in a press release that .swiss
domain names will be made available to private individuals who live in Switzerland and Swiss nationals living abroad from the first half of 2024. The .swiss
top-level domain was introduced in 2015 to supplement the .ch
TLD, initially only available to companies registered in Switzerland. In this month’s survey we saw 13,226 web-facing domain names within the .swiss
TLD and 2,089,951 within the .ch
TLD.
Developer | June 2023 | Percent | July 2023 | Percent | Change |
---|---|---|---|---|---|
nginx | 267,359,359 | 24.16% | 259,748,774 | 23.59% | -0.57 |
Apache | 228,606,589 | 20.66% | 229,147,049 | 20.81% | 0.15 |
Cloudflare | 119,448,329 | 10.79% | 120,472,080 | 10.94% | 0.15 |
OpenResty | 92,312,550 | 8.34% | 93,103,726 | 8.45% | 0.11 |
Developer | June 2023 | Percent | July 2023 | Percent | Change |
---|---|---|---|---|---|
Apache | 41,442,462 | 20.53% | 41,065,822 | 20.26% | -0.26 |
nginx | 38,466,356 | 19.05% | 38,440,897 | 18.97% | -0.08 |
Cloudflare | 23,557,960 | 11.67% | 23,794,179 | 11.74% | 0.07 |
19,836,206 | 9.82% | 21,249,494 | 10.49% | 0.66 |
For more information see Active Sites.
Developer | June 2023 | Percent | July 2023 | Percent | Change |
---|---|---|---|---|---|
Cloudflare | 220,466 | 22.05% | 220,345 | 22.03% | -0.01 |
nginx | 210,849 | 21.08% | 210,615 | 21.06% | -0.02 |
Apache | 209,570 | 20.96% | 208,519 | 20.85% | -0.11 |
Microsoft | 49,858 | 4.99% | 51,624 | 5.16% | 0.18 |
Developer | June 2023 | Percent | July 2023 | Percent | Change |
---|---|---|---|---|---|
nginx | 4,707,872 | 38.89% | 4,732,694 | 39.03% | 0.14 |
Apache | 3,223,180 | 26.62% | 3,220,487 | 26.56% | -0.06 |
Microsoft | 1,196,572 | 9.88% | 1,194,138 | 9.85% | -0.04 |
Developer | June 2023 | Percent | July 2023 | Percent | Change |
---|---|---|---|---|---|
Apache | 58,853,859 | 23.04% | 58,750,457 | 22.97% | -0.06 |
nginx | 57,080,863 | 22.34% | 56,120,085 | 21.95% | -0.40 |
OpenResty | 39,348,600 | 15.40% | 40,146,187 | 15.70% | 0.30 |
Cloudflare | 25,865,920 | 10.12% | 26,057,585 | 10.19% | 0.07 |
Click to Open Code Editor