In the October 2023 survey we received responses from 1,093,294,946 sites across 267,962,271 domains and 12,371,536 web-facing computers. This reflects an increase of 8.3 million sites, 13.2 million domains, and 96,682 web-facing computers.
The largest gains this month came from Apache, which gained 19.6 million sites (+8.51%), OpenResty, which gained 5.7 million domains (+14.9%), and nginx, which gained 49,104 web-facing computers (+1.01%).
The largest losses came from LiteSpeed, which lost 1.4 million sites (-2.53%), and Google, which lost 345,532 domains (-9.96%). No major vendor saw losses in web-facing computers this month.
The social network Skyrock.com closed on 21st August. It was rebranded from Skyblog.com in 2007 and became popular in France. The closure caused a loss of 8.2 million active sites this month.
Developer | September 2023 | Percent | October 2023 | Percent | Change |
---|---|---|---|---|---|
nginx | 254,196,148 | 23.43% | 253,876,735 | 23.22% | -0.21 |
Apache | 230,237,389 | 21.22% | 249,833,078 | 22.85% | 1.63 |
Cloudflare | 115,640,533 | 10.66% | 116,314,628 | 10.64% | -0.02 |
OpenResty | 81,915,322 | 7.55% | 88,981,001 | 8.14% | 0.59 |
Developer | September 2023 | Percent | October 2023 | Percent | Change |
---|---|---|---|---|---|
Apache | 40,649,127 | 20.35% | 40,475,565 | 21.12% | 0.78 |
nginx | 37,213,620 | 18.63% | 37,579,549 | 19.61% | 0.99 |
Cloudflare | 23,863,776 | 11.94% | 24,107,219 | 12.58% | 0.64 |
20,024,387 | 10.02% | 19,811,939 | 10.34% | 0.32 |
For more information see Active Sites.
Developer | September 2023 | Percent | October 2023 | Percent | Change |
---|---|---|---|---|---|
Cloudflare | 220,596 | 22.06% | 221,747 | 22.17% | 0.12 |
nginx | 207,828 | 20.78% | 206,580 | 20.66% | -0.12 |
Apache | 204,903 | 20.49% | 204,798 | 20.48% | -0.01 |
Microsoft | 48,510 | 4.85% | 48,280 | 4.83% | -0.02 |
Developer | September 2023 | Percent | October 2023 | Percent | Change |
---|---|---|---|---|---|
nginx | 4,839,263 | 39.42% | 4,888,367 | 39.51% | 0.09 |
Apache | 3,202,833 | 26.09% | 3,214,641 | 25.98% | -0.11 |
Microsoft | 1,206,967 | 9.83% | 1,216,518 | 9.83% | 0.00 |
Developer | September 2023 | Percent | October 2023 | Percent | Change |
---|---|---|---|---|---|
nginx | 56,210,458 | 22.06% | 60,115,265 | 22.43% | 0.37 |
Apache | 58,884,514 | 23.11% | 59,056,667 | 22.04% | -1.07 |
OpenResty | 38,319,226 | 15.04% | 44,043,292 | 16.44% | 1.40 |
Cloudflare | 24,950,210 | 9.79% | 25,268,526 | 9.43% | -0.36 |
Click to Open Code Editor