In the November 2023 survey we received responses from 1,092,141,942 sites across 269,029,841 domains and 12,483,638 web-facing computers. This reflects a loss of 1.2 million sites, a gain of 1.1 million domains, and a gain of 112,102 web-facing computers.
OpenResty saw the largest gain of 2.4 million sites this month. This gave it a slight increase in market share from 8.14% to 8.37% (+0.23pp). Its market share has remained stable between 7.7% and 8.7% since February 2022.
Meanwhile, nginx suffered the largest loss of 4.5 million sites this month, meaning it now accounts for 22.83% of the market. This continues the decline observed in recent years, with its market share now down 13.71pp since July 2021.
This month also saw the full effects of Squarespace’s acquisition of Google Domains, which closed on 7th September 2023 after the acquisition was first announced in June 2023. Over 25 million sites, primarily parked domains, moved from Google to Amazon this month – a 20% increase in the number of sites hosted by Amazon.
We also observed sites switching away from DediPath, which abruptly announced its closure on 31st August 2023. Following on from a smaller decline of 10% last month, there was a further exodus this month, with 85% of the remaining 5,403 sites leaving the hosting provider: 34% of these sites switched to Tencent, and 43% were shut down altogether. DediPath’s computer count decreased a further 61%, leaving the company with just 628 web-facing computers. DediPath continues to urge its customers to back up their data and migrate away as soon as possible.
Developer | October 2023 | Percent | November 2023 | Percent | Change |
---|---|---|---|---|---|
nginx | 253,876,735 | 23.22% | 249,368,944 | 22.83% | -0.39 |
Apache | 249,833,078 | 22.85% | 248,343,154 | 22.74% | -0.11 |
Cloudflare | 116,314,628 | 10.64% | 115,937,937 | 10.62% | -0.02 |
OpenResty | 88,981,001 | 8.14% | 91,405,835 | 8.37% | 0.23 |
Developer | October 2023 | Percent | November 2023 | Percent | Change |
---|---|---|---|---|---|
Apache | 40,475,565 | 21.12% | 40,080,759 | 20.98% | -0.14 |
nginx | 37,579,549 | 19.61% | 36,927,632 | 19.33% | -0.28 |
Cloudflare | 24,107,219 | 12.58% | 23,035,498 | 12.06% | -0.52 |
19,811,939 | 10.34% | 20,759,419 | 10.87% | 0.53 |
For more information see Active Sites.
Developer | October 2023 | Percent | November 2023 | Percent | Change |
---|---|---|---|---|---|
Cloudflare | 221,747 | 22.17% | 222,400 | 22.24% | 0.07 |
nginx | 206,580 | 20.66% | 206,286 | 20.63% | -0.03 |
Apache | 204,798 | 20.48% | 204,504 | 20.45% | -0.03 |
Microsoft | 48,280 | 4.83% | 48,019 | 4.80% | -0.03 |
Developer | October 2023 | Percent | November 2023 | Percent | Change |
---|---|---|---|---|---|
nginx | 4,888,367 | 39.51% | 4,904,964 | 39.29% | -0.22 |
Apache | 3,214,641 | 25.98% | 3,212,874 | 25.74% | -0.25 |
Microsoft | 1,216,518 | 9.83% | 1,205,605 | 9.66% | -0.18 |
Developer | October 2023 | Percent | November 2023 | Percent | Change |
---|---|---|---|---|---|
nginx | 60,115,265 | 22.43% | 60,355,172 | 22.43% | 0.00 |
Apache | 59,056,667 | 22.04% | 59,528,582 | 22.13% | 0.09 |
OpenResty | 44,043,292 | 16.44% | 44,175,095 | 16.42% | -0.02 |
Cloudflare | 25,268,526 | 9.43% | 25,534,277 | 9.49% | 0.06 |
Click to Open Code Editor