In the January 2024 survey we received responses from 1,079,154,539 sites across 270,447,456 domains and 12,337,710 web-facing computers. This reflects a loss of 8.9 million sites, a gain of 1.2 million domains, and a loss of 17,900 web-facing computers.
nginx saw the largest increase of 5.6 million sites (+2.29%) this month. Its market share now stands at 23.21% (+0.71pp). Cloudflare and OpenResty also experienced strong growth this month, gaining 5.1 million (+4.52%) and 3.7 million sites (+3.86%) respectively.
Apache saw the largest loss of 24.8 million sites (-9.98%), reducing its market share to 20.70% (-2.11pp). LiteSpeed lost 1.2 million sites (-2.25%), slightly reducing its market share by 0.07pp to 4.63%.
ca-west-1
, in Calgary, Canada on 20th December 2023.Developer | December 2023 | Percent | January 2024 | Percent | Change |
---|---|---|---|---|---|
nginx | 244,903,710 | 22.51% | 250,509,224 | 23.21% | 0.71 |
Apache | 248,118,087 | 22.80% | 223,346,407 | 20.70% | -2.11 |
Cloudflare | 113,499,479 | 10.43% | 118,627,424 | 10.99% | 0.56 |
OpenResty | 94,737,403 | 8.71% | 98,390,136 | 9.12% | 0.41 |
Developer | December 2023 | Percent | January 2024 | Percent | Change |
---|---|---|---|---|---|
Apache | 39,476,338 | 20.84% | 39,401,334 | 20.48% | -0.36 |
nginx | 36,176,461 | 19.10% | 35,591,558 | 18.50% | -0.60 |
Cloudflare | 23,076,699 | 12.18% | 25,731,404 | 13.38% | 1.19 |
20,543,756 | 10.85% | 20,010,860 | 10.40% | -0.44 |
For more information see Active Sites.
Developer | December 2023 | Percent | January 2024 | Percent | Change |
---|---|---|---|---|---|
Cloudflare | 223,795 | 22.38% | 224,091 | 22.41% | 0.03 |
nginx | 207,158 | 20.72% | 207,074 | 20.71% | -0.01 |
Apache | 203,097 | 20.31% | 202,256 | 20.23% | -0.08 |
Microsoft | 47,476 | 4.75% | 46,995 | 4.70% | -0.05 |
Developer | December 2023 | Percent | January 2024 | Percent | Change |
---|---|---|---|---|---|
nginx | 4,867,232 | 39.39% | 4,856,088 | 39.36% | -0.03 |
Apache | 3,183,227 | 25.76% | 3,172,682 | 25.72% | -0.05 |
Microsoft | 1,189,640 | 9.63% | 1,179,160 | 9.56% | -0.07 |
Developer | December 2023 | Percent | January 2024 | Percent | Change |
---|---|---|---|---|---|
nginx | 59,992,662 | 22.28% | 59,970,194 | 22.17% | -0.11 |
Apache | 59,296,833 | 22.02% | 58,971,448 | 21.81% | -0.22 |
OpenResty | 44,315,535 | 16.46% | 44,899,651 | 16.60% | 0.14 |
Cloudflare | 25,967,952 | 9.64% | 26,361,454 | 9.75% | 0.10 |
Click to Open Code Editor