In the February 2024 survey we received responses from 1,086,916,398 sites across 271,141,726 domains and 12,489,253 web-facing computers. This reflects an increase of 7.8 million sites, 694,270 domains, and 151,543 web-facing computers.
OpenResty made the largest gain of 4.7 million sites (+4.79%) this month. It now accounts for 9.49% (+0.37pp) of sites seen by Netcraft. Cloudflare saw the next largest gain of 1.9 million sites (+1.58%).
nginx experienced the largest loss of 4.4 million sites (-1.75%) this month, reducing its market share to 22.6% (-0.57pp). LiteSpeed suffered the next largest loss, down by 515,685 sites (-1.03%).
Developer | January 2024 | Percent | February 2024 | Percent | Change |
---|---|---|---|---|---|
nginx | 250,509,224 | 23.21% | 246,113,438 | 22.64% | -0.57 |
Apache | 223,346,407 | 20.70% | 224,808,405 | 20.68% | -0.01 |
Cloudflare | 118,627,424 | 10.99% | 120,502,966 | 11.09% | 0.09 |
OpenResty | 98,390,136 | 9.12% | 103,106,166 | 9.49% | 0.37 |
Developer | January 2024 | Percent | February 2024 | Percent | Change |
---|---|---|---|---|---|
Apache | 39,401,334 | 20.48% | 39,302,485 | 20.38% | -0.11 |
nginx | 35,591,558 | 18.50% | 35,267,152 | 18.28% | -0.22 |
Cloudflare | 25,731,404 | 13.38% | 26,246,480 | 13.61% | 0.23 |
20,010,860 | 10.40% | 19,950,792 | 10.34% | -0.06 |
For more information see Active Sites.
Developer | January 2024 | Percent | February 2024 | Percent | Change |
---|---|---|---|---|---|
Cloudflare | 224,091 | 22.41% | 228,292 | 22.83% | 0.42 |
nginx | 207,074 | 20.71% | 207,352 | 20.74% | 0.03 |
Apache | 202,256 | 20.23% | 203,804 | 20.38% | 0.15 |
Microsoft | 46,995 | 4.70% | 46,894 | 4.69% | -0.01 |
Developer | January 2024 | Percent | February 2024 | Percent | Change |
---|---|---|---|---|---|
nginx | 4,856,088 | 39.36% | 4,901,629 | 39.25% | -0.11 |
Apache | 3,172,682 | 25.72% | 3,167,767 | 25.36% | -0.35 |
Microsoft | 1,179,160 | 9.56% | 1,180,647 | 9.45% | -0.10 |
Developer | January 2024 | Percent | February 2024 | Percent | Change |
---|---|---|---|---|---|
nginx | 59,970,194 | 22.17% | 59,707,340 | 22.02% | -0.15 |
Apache | 58,971,448 | 21.81% | 59,057,844 | 21.78% | -0.02 |
OpenResty | 44,899,651 | 16.60% | 45,325,578 | 16.72% | 0.11 |
Cloudflare | 26,361,454 | 9.75% | 26,692,491 | 9.84% | 0.10 |
Click to Open Code Editor