In the March 2024 survey we received responses from 1,090,117,902 sites across 271,804,260 domains and 12,627,575 web-facing computers. This reflects an increase of 3.2 million sites, 662,534 domains, and 138,322 web-facing computers.
OpenResty experienced the largest gain of 3.0 million sites (+2.87%) this month, and now accounts for 9.73% (+0.24pp) of sites seen by Netcraft. Cloudflare made a smaller gain of 2.0 million sites (+1.70%), resulting in the gap between it and OpenResty narrowing.
Apache experienced the largest loss of 4.9 million sites (-2.17%) this month, reducing its market share to 20.2% (-0.51pp). nginx suffered the next largest loss, down by 2.9 million sites (-1.17%).
Developer | February 2024 | Percent | March 2024 | Percent | Change |
---|---|---|---|---|---|
nginx | 246,113,438 | 22.64% | 243,233,430 | 22.31% | -0.33 |
Apache | 224,808,405 | 20.68% | 219,928,546 | 20.17% | -0.51 |
Cloudflare | 120,502,966 | 11.09% | 122,550,581 | 11.24% | 0.16 |
OpenResty | 103,106,166 | 9.49% | 106,067,836 | 9.73% | 0.24 |
Developer | February 2024 | Percent | March 2024 | Percent | Change |
---|---|---|---|---|---|
Apache | 39,302,485 | 20.38% | 39,055,214 | 20.09% | -0.29 |
nginx | 35,267,152 | 18.28% | 35,280,387 | 18.15% | -0.14 |
Cloudflare | 26,246,480 | 13.61% | 27,450,441 | 14.12% | 0.51 |
19,950,792 | 10.34% | 20,230,278 | 10.41% | 0.06 |
For more information see Active Sites.
Developer | February 2024 | Percent | March 2024 | Percent | Change |
---|---|---|---|---|---|
Cloudflare | 228,292 | 22.83% | 225,948 | 22.59% | -0.23 |
nginx | 207,352 | 20.74% | 206,308 | 20.63% | -0.10 |
Apache | 203,804 | 20.38% | 200,893 | 20.09% | -0.29 |
Microsoft | 46,894 | 4.69% | 46,173 | 4.62% | -0.07 |
Developer | February 2024 | Percent | March 2024 | Percent | Change |
---|---|---|---|---|---|
nginx | 4,901,629 | 39.25% | 4,925,747 | 39.01% | -0.24 |
Apache | 3,167,767 | 25.36% | 3,177,371 | 25.16% | -0.20 |
Microsoft | 1,180,647 | 9.45% | 1,181,701 | 9.36% | -0.10 |
Developer | February 2024 | Percent | March 2024 | Percent | Change |
---|---|---|---|---|---|
nginx | 59,707,340 | 22.02% | 59,660,894 | 21.95% | -0.07 |
Apache | 59,057,844 | 21.78% | 58,619,661 | 21.57% | -0.21 |
OpenResty | 45,325,578 | 16.72% | 45,814,492 | 16.86% | 0.14 |
Cloudflare | 26,692,491 | 9.84% | 26,925,542 | 9.91% | 0.06 |
Click to Open Code Editor