In the April 2024 survey we received responses from 1,092,963,063 sites across 267,934,761 domains and 12,872,291 web-facing computers. This reflects a gain of 2.8 million sites, a loss of 3.9 million domains, and a gain of 244,716 web-facing computers.
OpenResty was the only vendor to gain sites this month. It gained 5.0 million sites (+4.69%), increasing its market share to 10.2% (+0.43pp) of sites seen by Netcraft.
Cloudflare suffered the largest loss of 8.4 million sites (-6.84%) this month, reducing its market share to 10.4% (-0.80pp). Its loss was primarily driven by Freenom exiting the domain name business, resulting in the disappearance of almost all .tk, .cf and .gq sites. nginx experienced the next largest loss of 2.4 million sites (-0.98%).
Developer | March 2024 | Percent | April 2024 | Percent | Change |
---|---|---|---|---|---|
nginx | 243,233,430 | 22.31% | 240,853,969 | 22.04% | -0.28 |
Apache | 219,928,546 | 20.17% | 219,442,734 | 20.08% | -0.10 |
Cloudflare | 122,550,581 | 11.24% | 114,173,199 | 10.45% | -0.80 |
OpenResty | 106,067,836 | 9.73% | 111,039,981 | 10.16% | 0.43 |
Developer | March 2024 | Percent | April 2024 | Percent | Change |
---|---|---|---|---|---|
Apache | 39,055,214 | 20.09% | 38,954,840 | 20.18% | 0.09 |
nginx | 35,280,387 | 18.15% | 34,523,025 | 17.88% | -0.26 |
Cloudflare | 27,450,441 | 14.12% | 26,456,014 | 13.70% | -0.41 |
20,230,278 | 10.41% | 20,158,672 | 10.44% | 0.04 |
For more information see Active Sites.
Developer | March 2024 | Percent | April 2024 | Percent | Change |
---|---|---|---|---|---|
Cloudflare | 225,948 | 22.59% | 227,710 | 22.77% | 0.18 |
nginx | 206,308 | 20.63% | 205,397 | 20.54% | -0.09 |
Apache | 200,893 | 20.09% | 199,563 | 19.96% | -0.13 |
Microsoft | 46,173 | 4.62% | 46,550 | 4.66% | 0.04 |
Developer | March 2024 | Percent | April 2024 | Percent | Change |
---|---|---|---|---|---|
nginx | 4,925,747 | 39.01% | 4,982,323 | 38.71% | -0.30 |
Apache | 3,177,371 | 25.16% | 3,191,254 | 24.79% | -0.37 |
Microsoft | 1,181,701 | 9.36% | 1,176,927 | 9.14% | -0.21 |
Developer | March 2024 | Percent | April 2024 | Percent | Change |
---|---|---|---|---|---|
nginx | 59,660,894 | 21.95% | 58,871,867 | 21.97% | 0.02 |
Apache | 58,619,661 | 21.57% | 58,352,703 | 21.78% | 0.21 |
OpenResty | 45,814,492 | 16.86% | 46,953,518 | 17.52% | 0.67 |
Cloudflare | 26,925,542 | 9.91% | 22,251,584 | 8.30% | -1.60 |
Click to Open Code Editor