In the May 2024 survey we received responses from 1,097,398,145 sites across 268,137,699 domains and 12,898,459 web-facing computers. This reflects an increase of 4.4 million sites, 202,938 domains, and 26,168 web-facing computers.
Cloudflare experienced the largest gain of 4.4 million sites (+3.84%) this month, and now accounts for 10.8% (0.36pp) of sites seen by Netcraft. OpenResty made the next largest gain of 3.2 million sites (+2.91%).
nginx experienced the largest loss of 4.6 million sites (-1.92%) this month, reducing its market share to 21.5% (-0.51pp). Apache suffered the next largest loss, down by 2.2 million sites (-1.00%).
Developer | April 2024 | Percent | May 2024 | Percent | Change |
---|---|---|---|---|---|
nginx | 240,853,969 | 22.04% | 236,239,936 | 21.53% | -0.51 |
Apache | 219,442,734 | 20.08% | 217,239,604 | 19.80% | -0.28 |
Cloudflare | 114,173,199 | 10.45% | 118,561,124 | 10.80% | 0.36 |
OpenResty | 111,039,981 | 10.16% | 114,268,616 | 10.41% | 0.25 |
Developer | April 2024 | Percent | May 2024 | Percent | Change |
---|---|---|---|---|---|
Apache | 38,954,840 | 20.18% | 37,106,437 | 19.17% | -1.01 |
nginx | 34,523,025 | 17.88% | 34,944,050 | 18.06% | 0.17 |
Cloudflare | 26,456,014 | 13.70% | 28,767,697 | 14.86% | 1.16 |
20,158,672 | 10.44% | 19,116,508 | 9.88% | -0.56 |
For more information see Active Sites.
Developer | April 2024 | Percent | May 2024 | Percent | Change |
---|---|---|---|---|---|
Cloudflare | 227,710 | 22.77% | 228,120 | 22.81% | 0.04 |
nginx | 205,397 | 20.54% | 204,238 | 20.42% | -0.12 |
Apache | 199,563 | 19.96% | 197,994 | 19.80% | -0.16 |
Microsoft | 46,550 | 4.66% | 46,476 | 4.65% | -0.01 |
Developer | April 2024 | Percent | May 2024 | Percent | Change |
---|---|---|---|---|---|
nginx | 4,982,323 | 38.71% | 4,991,558 | 38.70% | -0.01 |
Apache | 3,191,254 | 24.79% | 3,200,253 | 24.81% | 0.02 |
Microsoft | 1,176,927 | 9.14% | 1,166,629 | 9.04% | -0.10 |
Developer | April 2024 | Percent | May 2024 | Percent | Change |
---|---|---|---|---|---|
nginx | 58,871,867 | 21.97% | 59,369,976 | 22.14% | 0.17 |
Apache | 58,352,703 | 21.78% | 56,703,726 | 21.15% | -0.63 |
OpenResty | 46,953,518 | 17.52% | 47,234,776 | 17.62% | 0.09 |
Cloudflare | 22,251,584 | 8.30% | 22,741,959 | 8.48% | 0.18 |
Click to Open Code Editor