In the June 2024 survey we received responses from 1,101,431,853 sites across 269,118,919 domains and 12,865,432 web-facing computers. This reflects an increase of 4.0 million sites, an increase of 981,220 domains, and a decrease of 33,027 web-facing computers.
OpenResty experienced the largest gain of 4.6 million sites (+4.01%) this month, and now accounts for 10.8% (+0.38pp) of sites seen by Netcraft. Cloudflare made the next largest gain of 3.2 million sites (+2.66%).
Apache experienced the largest loss of 4.8 million sites (-2.23%) this month, reducing its market share to 19.3% (-0.51pp). LiteSpeed suffered the next largest loss, down by 1.1 million sites (-2.24%).
Developer | May 2024 | Percent | June 2024 | Percent | Change |
---|---|---|---|---|---|
nginx | 236,239,936 | 21.53% | 235,170,823 | 21.35% | -0.18 |
Apache | 217,239,604 | 19.80% | 212,402,611 | 19.28% | -0.51 |
Cloudflare | 118,561,124 | 10.80% | 121,715,882 | 11.05% | 0.25 |
OpenResty | 114,268,616 | 10.41% | 118,852,803 | 10.79% | 0.38 |
Developer | May 2024 | Percent | June 2024 | Percent | Change |
---|---|---|---|---|---|
Apache | 37,106,437 | 19.17% | 36,784,011 | 19.13% | -0.04 |
nginx | 34,944,050 | 18.06% | 34,778,931 | 18.09% | 0.03 |
Cloudflare | 28,767,697 | 14.86% | 28,457,465 | 14.80% | -0.07 |
19,116,508 | 9.88% | 19,253,340 | 10.01% | 0.14 |
For more information see Active Sites.
Developer | May 2024 | Percent | June 2024 | Percent | Change |
---|---|---|---|---|---|
Cloudflare | 228,120 | 22.81% | 230,996 | 23.10% | 0.29 |
nginx | 204,238 | 20.42% | 205,005 | 20.50% | 0.08 |
Apache | 197,994 | 19.80% | 196,945 | 19.69% | -0.10 |
Microsoft | 46,476 | 4.65% | 45,441 | 4.54% | -0.10 |
Developer | May 2024 | Percent | June 2024 | Percent | Change |
---|---|---|---|---|---|
nginx | 4,991,558 | 38.70% | 4,983,288 | 38.73% | 0.04 |
Apache | 3,200,253 | 24.81% | 3,179,967 | 24.72% | -0.09 |
Microsoft | 1,166,629 | 9.04% | 1,162,544 | 9.04% | -0.01 |
Developer | May 2024 | Percent | June 2024 | Percent | Change |
---|---|---|---|---|---|
nginx | 59,369,976 | 22.14% | 58,833,354 | 21.86% | -0.28 |
Apache | 56,703,726 | 21.15% | 56,621,922 | 21.04% | -0.11 |
OpenResty | 47,234,776 | 17.62% | 48,342,096 | 17.96% | 0.35 |
Cloudflare | 22,741,959 | 8.48% | 23,150,381 | 8.60% | 0.12 |
Click to Open Code Editor