In the August 2024 survey we received responses from 1,107,785,375 sites across 270,065,795 domains and 13,011,016 web-facing computers. This reflects an increase of 3.6 million sites, a loss of 364,061 domains, and an increase of 119,600 web-facing computers.
Cloudflare experienced the largest gain of 2.7 million sites (+2.14%) this month, and now accounts for 11.5% (+0.20pp) of sites seen by Netcraft. Google made the next largest gain of 1.2 million sites (+2.11%).
OpenResty experienced the largest loss of 12.1 million sites (-10.02%) this month, reducing its market share to 9.84% (-1.13pp). nginx suffered the next largest loss, down by 5.6 million sites (-2.45%).
Developer | July 2024 | Percent | August 2024 | Percent | Change |
---|---|---|---|---|---|
nginx | 228,626,175 | 20.71% | 223,025,645 | 20.13% | -0.57 |
Apache | 208,999,470 | 18.93% | 203,825,341 | 18.40% | -0.53 |
Cloudflare | 124,366,036 | 11.26% | 127,028,522 | 11.47% | 0.20 |
OpenResty | 121,083,375 | 10.97% | 108,954,196 | 9.84% | -1.13 |
Developer | July 2024 | Percent | August 2024 | Percent | Change |
---|---|---|---|---|---|
nginx | 34,630,677 | 17.86% | 37,946,892 | 19.54% | 1.68 |
Apache | 36,313,526 | 18.73% | 35,401,145 | 18.23% | -0.50 |
Cloudflare | 29,463,646 | 15.19% | 30,353,097 | 15.63% | 0.44 |
19,361,526 | 9.99% | 19,914,940 | 10.26% | 0.27 |
For more information see Active Sites.
Developer | July 2024 | Percent | August 2024 | Percent | Change |
---|---|---|---|---|---|
Cloudflare | 230,344 | 23.03% | 232,823 | 23.28% | 0.25 |
nginx | 204,303 | 20.43% | 202,769 | 20.28% | -0.15 |
Apache | 194,581 | 19.46% | 192,880 | 19.29% | -0.17 |
Microsoft | 45,186 | 4.52% | 44,580 | 4.46% | -0.06 |
Developer | July 2024 | Percent | August 2024 | Percent | Change |
---|---|---|---|---|---|
nginx | 5,000,672 | 38.79% | 5,037,328 | 38.72% | -0.07 |
Apache | 3,171,258 | 24.60% | 3,194,165 | 24.55% | -0.05 |
Microsoft | 1,168,997 | 9.07% | 1,186,646 | 9.12% | 0.05 |
Developer | July 2024 | Percent | August 2024 | Percent | Change |
---|---|---|---|---|---|
Apache | 56,523,544 | 20.90% | 55,087,675 | 20.40% | -0.50 |
nginx | 58,550,147 | 21.65% | 51,825,561 | 19.19% | -2.46 |
OpenResty | 48,247,896 | 17.84% | 47,996,022 | 17.77% | -0.07 |
Cloudflare | 23,547,247 | 8.71% | 24,899,127 | 9.22% | 0.51 |
Click to Open Code Editor