In the September 2024 survey we received responses from 1,119,023,272 sites across 270,782,860 domains and 12,940,670 web-facing computers. This reflects an increase of 11.2 million sites, 717,065 domains, and 70,346 web-facing computers.
Cloudflare experienced the largest increase of 3.1 million sites (+2.41%) this month, now accounting for 11.6% (0.16pp) of sites seen by Netcraft. OpenResty made the next largest gain of 2.8 million sites (+2.54%).
Apache suffered the largest loss of 2.4 million sites (-1.19%) this month, with its market share now standing at 18.0% (-0.40pp). Google experienced the next largest loss, down by 1.7 million sites (-2.84%).
Developer | August 2024 | Percent | September 2024 | Percent | Change |
---|---|---|---|---|---|
nginx | 223,025,645 | 20.13% | 225,640,032 | 20.16% | 0.03 |
Apache | 203,825,341 | 18.40% | 201,390,151 | 18.00% | -0.40 |
Cloudflare | 127,028,522 | 11.47% | 130,093,325 | 11.63% | 0.16 |
OpenResty | 108,954,196 | 9.84% | 111,723,893 | 9.98% | 0.15 |
Developer | August 2024 | Percent | September 2024 | Percent | Change |
---|---|---|---|---|---|
nginx | 37,946,892 | 19.54% | 37,814,329 | 19.50% | -0.04 |
Apache | 35,401,145 | 18.23% | 35,115,057 | 18.11% | -0.12 |
Cloudflare | 30,353,097 | 15.63% | 30,480,355 | 15.72% | 0.09 |
19,914,940 | 10.26% | 18,290,859 | 9.43% | -0.82 |
For more information see Active Sites.
Developer | August 2024 | Percent | September 2024 | Percent | Change |
---|---|---|---|---|---|
Cloudflare | 232,823 | 23.28% | 232,767 | 23.28% | -0.01 |
nginx | 202,769 | 20.28% | 202,880 | 20.29% | 0.01 |
Apache | 192,880 | 19.29% | 192,821 | 19.28% | -0.01 |
Microsoft | 44,580 | 4.46% | 44,538 | 4.45% | -0.00 |
Developer | August 2024 | Percent | September 2024 | Percent | Change |
---|---|---|---|---|---|
nginx | 5,037,328 | 38.72% | 5,012,623 | 38.74% | 0.02 |
Apache | 3,194,165 | 24.55% | 3,136,798 | 24.24% | -0.31 |
Microsoft | 1,186,646 | 9.12% | 1,176,206 | 9.09% | -0.03 |
Developer | August 2024 | Percent | September 2024 | Percent | Change |
---|---|---|---|---|---|
Apache | 55,087,675 | 20.40% | 55,279,202 | 20.41% | 0.02 |
nginx | 51,825,561 | 19.19% | 51,328,311 | 18.96% | -0.23 |
OpenResty | 47,996,022 | 17.77% | 48,295,978 | 17.84% | 0.06 |
Cloudflare | 24,899,127 | 9.22% | 25,245,309 | 9.32% | 0.10 |
Click to Open Code Editor