In the October 2024 survey we received responses from 1,131,068,688 sites across 271,754,817 domains and 13,003,235 web-facing computers. This reflects an increase of 12.0 million sites, 971,957 domains, and 62,565 web-facing computers.
OpenResty experienced the largest gain of 2.2 million sites (+1.98%) this month, increasing its market share to 10.1% (+0.09pp). Cloudflare made the next largest gain of 1.5 million sites (+1.18%).
Apache suffered the largest loss of 2.2 million sites (-1.11%) this month. It now accounts for 17.6% (-0.39pp) of sites seen by Netcraft. Microsoft experienced the next largest loss of 699,464 sites (-3.45%).
Earlier this month, the UK announced that sovereignty of the Chagos Islands, also known as the British Indian Ocean Territory, will be transferred to Mauritius. This has caused speculation over the future of the .io TLD, which has gained popularity amongst tech companies in recent years due to I/O also being an acronym for “input/output”. In January 2013, we saw just 4,224 web-facing .io domains, compared to 733,662 domains this month.
Around 17,000 of the top million busiest sites use the .io TLD, such as NFT platform OpenSea, AI audio company ElevenLabs, and open-source home automation project Home Assistant.
As country code TLDs correspond to ISO 3166 country codes, there is a possibility that .io will be retired if the IO country code is removed from the standard. While ccTLDs for some former countries still exist, such as .su for the Soviet Union, others have been deleted, including .yu, .tp, .zr, .an, and .um.
Developer | September 2024 | Percent | October 2024 | Percent | Change |
---|---|---|---|---|---|
nginx | 225,640,032 | 20.16% | 226,359,600 | 20.01% | -0.15 |
Apache | 201,390,151 | 18.00% | 199,150,231 | 17.61% | -0.39 |
Cloudflare | 130,093,325 | 11.63% | 131,624,333 | 11.64% | 0.01 |
OpenResty | 111,723,893 | 9.98% | 113,940,338 | 10.07% | 0.09 |
Developer | September 2024 | Percent | October 2024 | Percent | Change |
---|---|---|---|---|---|
nginx | 37,814,329 | 19.50% | 36,782,559 | 18.98% | -0.52 |
Apache | 35,115,057 | 18.11% | 34,610,609 | 17.86% | -0.25 |
Cloudflare | 30,480,355 | 15.72% | 31,263,058 | 16.13% | 0.41 |
18,290,859 | 9.43% | 19,110,196 | 9.86% | 0.43 |
For more information see Active Sites.
Developer | September 2024 | Percent | October 2024 | Percent | Change |
---|---|---|---|---|---|
Cloudflare | 232,767 | 23.28% | 238,294 | 23.83% | 0.55 |
nginx | 202,880 | 20.29% | 200,444 | 20.04% | -0.24 |
Apache | 192,821 | 19.28% | 186,870 | 18.69% | -0.60 |
Microsoft | 44,538 | 4.45% | 43,904 | 4.39% | -0.06 |
Developer | September 2024 | Percent | October 2024 | Percent | Change |
---|---|---|---|---|---|
nginx | 5,012,623 | 38.74% | 5,053,891 | 38.87% | 0.13 |
Apache | 3,136,798 | 24.24% | 3,131,957 | 24.09% | -0.15 |
Microsoft | 1,176,206 | 9.09% | 1,170,825 | 9.00% | -0.09 |
Developer | September 2024 | Percent | October 2024 | Percent | Change |
---|---|---|---|---|---|
Apache | 55,279,202 | 20.41% | 54,637,399 | 20.11% | -0.31 |
nginx | 51,328,311 | 18.96% | 51,352,878 | 18.90% | -0.06 |
OpenResty | 48,295,978 | 17.84% | 48,775,697 | 17.95% | 0.11 |
Cloudflare | 25,245,309 | 9.32% | 25,652,494 | 9.44% | 0.12 |
Click to Open Code Editor