In the January 2025 survey we received responses from 1,161,445,625 sites across 273,352,681 domains and 13,423,989 web-facing computers. This reflects an increase of 11.7 million sites, 770,099 domains, and 163,336 web-facing computers.
Cloudflare experienced the largest gain of 9.7 million sites (+7.13%) this month, increasing its market share to 12.6% (+0.72pp) of sites seen by Netcraft. OpenResty made the next largest gain of 2.8 million sites (+2.49%).
Apache suffered the largest loss of 2.0 million sites (-0.98%) this month, decreasing its market share to 17.0% (-0.34pp). Google experienced the next largest loss of 413,828 sites (-0.66%).
Developer | December 2024 | Percent | January 2025 | Percent | Change |
---|---|---|---|---|---|
nginx | 226,171,028 | 19.67% | 227,636,798 | 19.60% | -0.07 |
Apache | 198,890,333 | 17.30% | 196,934,678 | 16.96% | -0.34 |
Cloudflare | 136,757,549 | 11.89% | 146,502,560 | 12.61% | 0.72 |
OpenResty | 112,584,126 | 9.79% | 115,381,972 | 9.93% | 0.14 |
Developer | December 2024 | Percent | January 2025 | Percent | Change |
---|---|---|---|---|---|
nginx | 36,362,945 | 18.81% | 36,827,229 | 18.89% | 0.07 |
Apache | 34,037,621 | 17.61% | 33,614,146 | 17.24% | -0.37 |
Cloudflare | 31,976,614 | 16.55% | 32,122,224 | 16.48% | -0.07 |
19,724,966 | 10.21% | 18,317,836 | 9.40% | -0.81 |
For more information see Active Sites.
Developer | December 2024 | Percent | January 2025 | Percent | Change |
---|---|---|---|---|---|
Cloudflare | 241,861 | 24.19% | 237,838 | 23.78% | -0.40 |
nginx | 198,724 | 19.87% | 198,786 | 19.88% | 0.01 |
Apache | 182,697 | 18.27% | 177,682 | 17.77% | -0.50 |
Microsoft | 42,514 | 4.25% | 41,646 | 4.16% | -0.09 |
Developer | December 2024 | Percent | January 2025 | Percent | Change |
---|---|---|---|---|---|
nginx | 5,107,656 | 38.52% | 5,307,532 | 39.54% | 1.02 |
Apache | 3,122,055 | 23.54% | 3,088,215 | 23.01% | -0.54 |
Microsoft | 1,219,404 | 9.20% | 1,166,024 | 8.69% | -0.51 |
Developer | December 2024 | Percent | January 2025 | Percent | Change |
---|---|---|---|---|---|
Apache | 53,825,093 | 19.75% | 53,044,316 | 19.41% | -0.34 |
nginx | 49,627,315 | 18.21% | 50,176,503 | 18.36% | 0.15 |
OpenResty | 47,817,232 | 17.54% | 47,644,149 | 17.43% | -0.11 |
Cloudflare | 26,923,570 | 9.88% | 27,715,054 | 10.14% | 0.26 |
Click to Open Code Editor