In the February 2025 survey we received responses from 1,180,650,484 sites across 274,656,941 domains and 13,480,350 web-facing computers. This reflects an increase of 19.2 million sites, 1.3 million domains, and 56,361 web-facing computers.
nginx made the largest gain of 12.5 million sites (+5.51%), now accounting for 20.3% (+0.74pp) of sites seen by Netcraft. Cloudflare experienced the next largest gain of 3.9 million sites (+2.68%).
OpenResty suffered the largest loss this month, reducing its market share to 2.99%. Apache experienced the next largest loss of 4.5 million sites.
Developer | January 2025 | Percent | February 2025 | Percent | Change |
---|---|---|---|---|---|
nginx | 227,636,798 | 19.60% | 240,182,690 | 20.34% | 0.74 |
Apache | 196,934,678 | 16.96% | 192,401,922 | 16.30% | -0.66 |
Cloudflare | 146,502,560 | 12.61% | 150,432,756 | 12.74% | 0.13 |
61,978,277 | 5.34% | 62,745,061 | 5.31% | -0.02 |
Developer | January 2025 | Percent | February 2025 | Percent | Change |
---|---|---|---|---|---|
nginx | 36,827,229 | 18.89% | 36,179,069 | 18.38% | -0.51 |
Cloudflare | 32,122,224 | 16.48% | 34,245,606 | 17.40% | 0.92 |
Apache | 33,614,146 | 17.24% | 32,549,711 | 16.54% | -0.70 |
18,317,836 | 9.40% | 18,744,996 | 9.52% | 0.13 |
For more information see Active Sites.
Developer | January 2025 | Percent | February 2025 | Percent | Change |
---|---|---|---|---|---|
Cloudflare | 237,838 | 23.78% | 229,874 | 22.99% | -0.80 |
nginx | 198,786 | 19.88% | 201,058 | 20.11% | 0.23 |
Apache | 177,682 | 17.77% | 178,287 | 17.83% | 0.06 |
Microsoft | 41,646 | 4.16% | 41,612 | 4.16% | -0.00 |
Developer | January 2025 | Percent | February 2025 | Percent | Change |
---|---|---|---|---|---|
nginx | 5,307,532 | 39.54% | 5,319,894 | 39.46% | -0.07 |
Apache | 3,088,215 | 23.01% | 3,079,017 | 22.84% | -0.16 |
Microsoft | 1,166,024 | 8.69% | 1,166,631 | 8.65% | -0.03 |
Developer | January 2025 | Percent | February 2025 | Percent | Change |
---|---|---|---|---|---|
Apache | 53,044,316 | 19.41% | 51,860,896 | 18.88% | -0.52 |
nginx | 50,176,503 | 18.36% | 50,684,106 | 18.45% | 0.10 |
Cloudflare | 27,715,054 | 10.14% | 28,694,732 | 10.45% | 0.31 |
LiteSpeed | 11,135,629 | 4.07% | 11,146,952 | 4.06% | -0.02 |
Click to Open Code Editor