In the May 2021 survey we received responses from 1,218,423,991 sites across 259,596,021 unique domains and 11,051,830 web-facing computers. This reflects a gain of 6.28 million sites and 112,000 computers, but a loss of 4.87 million domains.
nginx gained the largest number of hostnames, active sites, and computers this month; but also suffered the largest loss of 4.73 million domains. Its most notable gain was of 78,900 computers (+2.03%), which increased its leading share to 36.0%. It also continues to lead in the hostnames and domains metrics, while Apache is top in active sites.
Apache also maintains its lead amongst the top million websites, with a 25.4% share compared to nginx's 22.9%. Cloudflare's share of the top million sites is now up to 17.0% after increasing its presence by a further 3,090 sites, and Microsoft added 1,840 sites to bring its share up to 6.85%.
OpenResty saw the largest decrease of 8.10 million hostnames (-9.88%), which has taken its market share down to 6.06% (-0.7 pp). Microsoft also suffered a large loss of 6.92 million sites (-10.3%), which took its share down to 4.95% (-0.6 pp).
One of OpenResty's most prominent users is Automattic, which uses it to serve millions of Tumblr microblogging websites that can be found under the tumblr.com domain – for example, icontherecord.tumblr.com.
Automattic is also responsible for the popular WordPress.com blogging service, where it instead uses nginx to serve millions of blogs. These WordPress-powered sites can either use custom domain names, or free blogs can be created directly under the wordpress.com domain – for example, catsbeingcats.wordpress.com.
The underlying WordPress blogging software reached its 18th birthday this month. Automattic continues to contribute to this open source project, and the software is freely available from wordpress.org, allowing anyone to download and install the software on other compatible web server platforms. Although Apache and nginx are recommended, any server that supports PHP and MySQL ought to be capable of running a WordPress site. Such is the popularity of WordPress, some hosting providers also provide one-click installers and other tools that make it easy to manage WordPress sites.
Developer | April 2021 | Percent | May 2021 | Percent | Change |
---|---|---|---|---|---|
nginx | 432,167,302 | 35.65% | 440,997,336 | 36.19% | 0.54 |
Apache | 313,948,741 | 25.90% | 314,774,492 | 25.83% | -0.07 |
OpenResty | 81,935,391 | 6.76% | 73,839,970 | 6.06% | -0.70 |
Microsoft | 67,182,740 | 5.54% | 60,265,118 | 4.95% | -0.60 |
Developer | April 2021 | Percent | May 2021 | Percent | Change |
---|---|---|---|---|---|
Apache | 50,508,693 | 25.34% | 50,284,331 | 25.20% | -0.14 |
nginx | 39,965,809 | 20.05% | 40,735,597 | 20.41% | 0.36 |
19,438,838 | 9.75% | 18,772,626 | 9.41% | -0.35 | |
Cloudflare | 17,677,430 | 8.87% | 17,045,450 | 8.54% | -0.33 |
For more information see Active Sites
Developer | April 2021 | Percent | May 2021 | Percent | Change |
---|---|---|---|---|---|
Apache | 254,934 | 25.49% | 254,358 | 25.44% | -0.06 |
nginx | 228,587 | 22.86% | 228,709 | 22.87% | 0.01 |
Cloudflare | 166,956 | 16.70% | 170,042 | 17.00% | 0.31 |
Microsoft | 66,687 | 6.67% | 68,524 | 6.85% | 0.18 |
Developer | April 2021 | Percent | May 2021 | Percent | Change |
---|---|---|---|---|---|
nginx | 3,897,150 | 35.62% | 3,976,094 | 35.98% | 0.35 |
Apache | 3,533,152 | 32.30% | 3,534,563 | 31.98% | -0.32 |
Microsoft | 1,428,374 | 13.06% | 1,414,160 | 12.80% | -0.26 |
Developer | April 2021 | Percent | May 2021 | Percent | Change |
---|---|---|---|---|---|
nginx | 80,516,546 | 30.44% | 75,782,888 | 29.19% | -1.25 |
Apache | 69,248,336 | 26.18% | 68,788,737 | 26.50% | 0.31 |
OpenResty | 38,502,619 | 14.56% | 37,501,804 | 14.45% | -0.11 |
Cloudflare | 18,591,275 | 7.03% | 19,083,700 | 7.35% | 0.32 |
Click to Open Code Editor